| YOGY Home | YOGY Help |
|
| HomoloGene cluster | Phylogenetic pattern |
| 5808 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005741 | mitochondrial outer membrane | C |
| ||||||||||||
| GO:0005789 | endoplasmic reticulum membrane | C |
| ||||||||||||
| GO:0005792 | microsome | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0016021 | integral to membrane | C |
| ||||||||||||
| GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||||||
| GO:0003882 | CDP-diacylglycerol-serine O-phosphatidyltransferase activity | F |
| ||||||||||||
| GO:0006646 | phosphatidylethanolamine biosynthetic process | P |
| ||||||||||||
| GO:0006659 | phosphatidylserine biosynthetic process | P |
| ||||||||||||
| GO:0007047 | cellular cell wall organization | P |
| ||||||||||||
| GO:0010512 | negative regulation of phosphatidylinositol biosynthetic process | P |
| ||||||||||||
| GO:0032465 | regulation of cytokinesis | P |
| ||||||||||||
| GO:0032956 | regulation of actin cytoskeleton organization | P |
| ||||||||||||
| GO:0070317 | negative regulation of G0 to G1 transition | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_3661 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005741 | mitochondrial outer membrane | C |
| ||||||||||||
| GO:0005789 | endoplasmic reticulum membrane | C |
| ||||||||||||
| GO:0005792 | microsome | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0016021 | integral to membrane | C |
| ||||||||||||
| GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||
| GO:0003882 | CDP-diacylglycerol-serine O-phosphatidyltransferase activity | F |
| ||||||||||||
| GO:0006646 | phosphatidylethanolamine biosynthetic process | P |
| ||||||||||||
| GO:0006659 | phosphatidylserine biosynthetic process | P |
| ||||||||||||
| GO:0007047 | cellular cell wall organization | P |
| ||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||
| GO:0010512 | negative regulation of phosphatidylinositol biosynthetic process | P |
| ||||||||||||
| GO:0032465 | regulation of cytokinesis | P |
| ||||||||||||
| GO:0032956 | regulation of actin cytoskeleton organization | P |
| ||||||||||||
| GO:0070317 | negative regulation of G0 to G1 transition | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPCC1442.12 (O94584) | YER026C (S000000828) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005741 | mitochondrial outer membrane | C |
| ||||||||||||
| GO:0005789 | endoplasmic reticulum membrane | C |
| ||||||||||||
| GO:0005792 | microsome | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0016021 | integral to membrane | C |
| ||||||||||||
| GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||||||
| GO:0003882 | CDP-diacylglycerol-serine O-phosphatidyltransferase activity | F |
| ||||||||||||
| GO:0006646 | phosphatidylethanolamine biosynthetic process | P |
| ||||||||||||
| GO:0006659 | phosphatidylserine biosynthetic process | P |
| ||||||||||||
| GO:0007047 | cellular cell wall organization | P |
| ||||||||||||
| GO:0010512 | negative regulation of phosphatidylinositol biosynthetic process | P |
| ||||||||||||
| GO:0032465 | regulation of cytokinesis | P |
| ||||||||||||
| GO:0032956 | regulation of actin cytoskeleton organization | P |
| ||||||||||||
| GO:0070317 | negative regulation of G0 to G1 transition | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |