YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3801 | ACDHYP- |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | Uncharacterized conserved protein BCN92 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||
GO:0005759 | mitochondrial matrix | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0031314 | extrinsic to mitochondrial inner membrane | C |
| ||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||
GO:0003824 | catalytic activity | F |
| ||||||||||||
GO:0016226 | iron-sulfur cluster assembly | P |
|
HomoloGene cluster | Phylogenetic pattern |
38919 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | ISD11 (S000007237) | GI:6320889 | Q6Q560 |
Kluyveromyces lactis (Kla) | KLLA0E04389g | GI:50308291 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005759 | mitochondrial matrix | C |
| ||||||||
GO:0031314 | extrinsic to mitochondrial inner membrane | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0016226 | iron-sulfur cluster assembly | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3934 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||
GO:0005759 | mitochondrial matrix | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0031314 | extrinsic to mitochondrial inner membrane | C |
| ||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||
GO:0003824 | catalytic activity | F |
| ||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||
GO:0016226 | iron-sulfur cluster assembly | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC13G1.06c (O60068) | YER048W-A (S000007237) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||
GO:0005759 | mitochondrial matrix | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0031314 | extrinsic to mitochondrial inner membrane | C |
| ||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||
GO:0016226 | iron-sulfur cluster assembly | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |