YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2317 | ACDHYP- |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | Putative translation initiation inhibitor UK114/IBM1 |
HomoloGene cluster | Phylogenetic pattern |
101582 |
Species | Gene ID | NCBI link | UniProt link |
Schizosaccharomyces pombe (Spo) | mmf1 (SPBC2G2.04c) | GI:19113225 | O43003 |
Schizosaccharomyces pombe (Spo) | hpm1 | GI:19115913 | |
Saccharomyces cerevisiae (Sce) | HMF1 (S000000859) | GI:6320899 | P40037 |
Kluyveromyces lactis (Kla) | KLLA0C08349g | GI:50305225 | |
Eremothecium gossypii (Ego) | AGOS_ADL077C | GI:45187796 | |
Magnaporthe grisea (Mgr) | MGG_04426 | GI:145614640 | |
Neurospora crassa (Ncr) | NCU09331.1 | GI:32423171 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||
GO:0005634 | nucleus | C |
| ||||||
GO:0005737 | cytoplasm | C |
| ||||||
GO:0005759 | mitochondrial matrix | C |
| ||||||
GO:0005829 | cytosol | C |
| ||||||
GO:0003674 | molecular_function | F |
| ||||||
GO:0000002 | mitochondrial genome maintenance | P |
| ||||||
GO:0008150 | biological_process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_756 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga738 | ENSANGP00000021077 | |
Ashbya gossypii (Ago) | ago1664 | ADL077C | |
Arabidopsis thaliana (Ath) | ath14334 | At3g20390.1 | |
Caenorhabditis elegans (Cel) | cel2483 | C23G10.2a (CE37747; WBGene00016011) | |
Caenorhabditis elegans (Cel) | cel2484 | C23G10.2b (CE30613) | |
Caenorhabditis elegans (Cel) | cel2485 | C23G10.2c (CE37748) | |
Candida glabrata (Cgl) | cgl5195 | CAGL0M12386g | |
Cryptococcus neoformans (Cne) | cne3504 | 176.m02228 | |
Cryptococcus neoformans (Cne) | cne1148 | 180.m00075 | |
Cryptococcus neoformans (Cne) | cne4630 | 186.m03474 | |
Cryptococcus neoformans (Cne) | cne5064 | 186.m03996 | |
Dictyostelium discoideum (Ddi) | ddi1399 | DDB0167437 | |
Dictyostelium discoideum (Ddi) | ddi6972 | DDB0169400 | |
Debaryomyces hansenii (Dha) | dha3002 | DEHA0D15686g | |
Debaryomyces hansenii (Dha) | dha6629 | DEHA0G20801g | |
Drosophila melanogaster (Dme) | dme2498 | CG15261-PA (FBgn0028510) | |
Escherichia coli (Eco) | eco4085 | 16132065 | |
Escherichia coli (Eco) | eco3008 | 49176315 | |
Takifugu rubripes (Fru) | fru9366 | SINFRUP00000147876 | |
Takifugu rubripes (Fru) | fru20151 | SINFRUP00000171495 | |
Gallus gallus (Gga) | gga27228 | ENSGALP00000028191 | |
Homo sapiens (Hsa) | hsa30563 | ENSP00000254878 (HRSP12) | P52758 |
Kluyveromyces lactis (Kla) | kla1189 | KLLA0B14817g | |
Kluyveromyces lactis (Kla) | kla1570 | KLLA0C08349g | |
Kluyveromyces lactis (Kla) | kla3123 | KLLA0E03894g | |
Mus musculus (Mmu) | mmu8868 | ENSMUSP00000022946 (MGI:1095401) | P52760 |
Neurospora crassa (Ncr) | ncr9919 | NCU10226.2 | |
Oryza sativa (Osa) | osa4699 | 2117.m00133 | |
Oryza sativa (Osa) | osa52947 | 6120.m00110 | |
Rattus norvegicus (Rno) | rno26948 | ENSRNOP00000007430 (RGD:70940) | P52759 |
Saccharomyces cerevisiae (Sce) | sce1778 | YER057C (S000000859) | |
Saccharomyces cerevisiae (Sce) | sce3067 | YIL051C (S000001313) | |
Schizosaccharomyces pombe (Spo) | spo2527 | SPAC1039.10 | Q9UR06 |
Schizosaccharomyces pombe (Spo) | spo1110 | SPBC2G2.04c | O43003 |
Yarrowia lipolytica (Yli) | yli2120 | YALI0C09735g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||
GO:0005759 | mitochondrial matrix | C |
| ||||||||||
GO:0005773 | vacuole | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||
GO:0009536 | plastid | C |
| ||||||||||
GO:0009579 | thylakoid | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0004521 | endoribonuclease activity | F |
| ||||||||||
GO:0000002 | mitochondrial genome maintenance | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0009097 | isoleucine biosynthetic process | P |
| ||||||||||
GO:0032543 | mitochondrial translation | P |
| ||||||||||
GO:0046686 | response to cadmium ion | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC1039.10 (Q9UR06) | YER057C (S000000859) |
SPBC2G2.04c (O43003) | YER057C (S000000859) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005759 | mitochondrial matrix | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0000002 | mitochondrial genome maintenance | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0009097 | isoleucine biosynthetic process | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |