YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3694 | -CDHYP- |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | Protein required for meiosis |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005624 | membrane fraction | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0031932 | TORC2 complex | C |
| ||||||||
GO:0032153 | cell division site | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0005515 | protein binding | F |
| ||||||||
GO:0001558 | regulation of cell growth | P |
| ||||||||
GO:0006995 | cellular response to nitrogen starvation | P |
| ||||||||
GO:0007264 | small GTPase mediated signal transduction | P |
| ||||||||
GO:0030148 | sphingolipid biosynthetic process | P |
| ||||||||
GO:0030950 | establishment or maintenance of actin cytoskeleton polarity | P |
| ||||||||
GO:0031137 | regulation of conjugation with cellular fusion | P |
| ||||||||
GO:0031505 | fungal-type cell wall organization | P |
| ||||||||
GO:0031929 | TOR signaling cascade | P |
| ||||||||
GO:0051098 | regulation of binding | P |
|
HomoloGene cluster | Phylogenetic pattern |
34482 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005624 | membrane fraction | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0031932 | TORC2 complex | C |
| ||||||||
GO:0032153 | cell division site | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0005515 | protein binding | F |
| ||||||||
GO:0001558 | regulation of cell growth | P |
| ||||||||
GO:0006995 | cellular response to nitrogen starvation | P |
| ||||||||
GO:0007264 | small GTPase mediated signal transduction | P |
| ||||||||
GO:0030148 | sphingolipid biosynthetic process | P |
| ||||||||
GO:0030950 | establishment or maintenance of actin cytoskeleton polarity | P |
| ||||||||
GO:0031137 | regulation of conjugation with cellular fusion | P |
| ||||||||
GO:0031505 | fungal-type cell wall organization | P |
| ||||||||
GO:0031929 | TOR signaling cascade | P |
| ||||||||
GO:0051098 | regulation of binding | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3279 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005624 | membrane fraction | C |
| ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||
GO:0031932 | TORC2 complex | C |
| ||||||||||||||
GO:0032153 | cell division site | C |
| ||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||
GO:0001558 | regulation of cell growth | P |
| ||||||||||||||
GO:0001938 | positive regulation of endothelial cell proliferation | P |
| ||||||||||||||
GO:0006974 | response to DNA damage stimulus | P |
| ||||||||||||||
GO:0006995 | cellular response to nitrogen starvation | P |
| ||||||||||||||
GO:0007264 | small GTPase mediated signal transduction | P |
| ||||||||||||||
GO:0009790 | embryo development | P |
| ||||||||||||||
GO:0030148 | sphingolipid biosynthetic process | P |
| ||||||||||||||
GO:0030838 | positive regulation of actin filament polymerization | P |
| ||||||||||||||
GO:0030950 | establishment or maintenance of actin cytoskeleton polarity | P |
| ||||||||||||||
GO:0031137 | regulation of conjugation with cellular fusion | P |
| ||||||||||||||
GO:0031505 | fungal-type cell wall organization | P |
| ||||||||||||||
GO:0031929 | TOR signaling cascade | P |
| ||||||||||||||
GO:0032314 | regulation of Rac GTPase activity | P |
| ||||||||||||||
GO:0042325 | regulation of phosphorylation | P |
| ||||||||||||||
GO:0048813 | dendrite morphogenesis | P |
| ||||||||||||||
GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation | P |
| ||||||||||||||
GO:0051098 | regulation of binding | P |
| ||||||||||||||
GO:0051896 | regulation of protein kinase B signaling cascade | P |
| ||||||||||||||
GO:0051897 | positive regulation of protein kinase B signaling cascade | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC12C2.02c (Q09743) | YER093C (S000000895) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005624 | membrane fraction | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0031932 | TORC2 complex | C |
| ||||||||
GO:0032153 | cell division site | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0005515 | protein binding | F |
| ||||||||
GO:0001558 | regulation of cell growth | P |
| ||||||||
GO:0006995 | cellular response to nitrogen starvation | P |
| ||||||||
GO:0007264 | small GTPase mediated signal transduction | P |
| ||||||||
GO:0030148 | sphingolipid biosynthetic process | P |
| ||||||||
GO:0030950 | establishment or maintenance of actin cytoskeleton polarity | P |
| ||||||||
GO:0031137 | regulation of conjugation with cellular fusion | P |
| ||||||||
GO:0031505 | fungal-type cell wall organization | P |
| ||||||||
GO:0031929 | TOR signaling cascade | P |
| ||||||||
GO:0051098 | regulation of binding | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |