| YOGY Home | YOGY Help |
|
| HomoloGene cluster | Phylogenetic pattern |
| 48691 | ![]() |
| Species | Gene ID | NCBI link | UniProt link |
| Saccharomyces cerevisiae (Sce) | FLO8 (S000000911) | GI:6320955 | |
| Kluyveromyces lactis (Kla) | KLLA0E20801g | GI:50309749 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005634 | nucleus | C |
| ||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||
| GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||
| GO:0000501 | flocculation via cell wall protein-carbohydrate interaction | P |
| ||||||||
| GO:0001403 | invasive growth in response to glucose limitation | P |
| ||||||||
| GO:0006414 | translational elongation | P |
| ||||||||
| GO:0007124 | pseudohyphal growth | P |
| ||||||||
| GO:0010552 | positive regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||
| GO:0042710 | biofilm formation | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_7852 | ![]() |
| Species | OrthoMCL sequence | Model organism protein page | UniProt link |
| Ashbya gossypii (Ago) | ago4012 | AGL300C | |
| Arabidopsis thaliana (Ath) | ath21352 | At4g32551.1 | |
| Candida glabrata (Cgl) | cgl1773 | CAGL0G03421g | |
| Debaryomyces hansenii (Dha) | dha267 | DEHA0A06006g | |
| Kluyveromyces lactis (Kla) | kla3886 | KLLA0E20801g | |
| Neurospora crassa (Ncr) | ncr5629 | NCU05791.2 | |
| Oryza sativa (Osa) | osa9743 | 2711.m00124 | |
| Oryza sativa (Osa) | osa9761 | 2711.m00155 | |
| Oryza sativa (Osa) | osa24597 | 3806.m00142 | |
| Oryza sativa (Osa) | osa34343 | 4688.m00154 | |
| Oryza sativa (Osa) | osa34352 | 4688.m00186 | |
| Saccharomyces cerevisiae (Sce) | sce1846 | YER109C (S000000911) | |
| Schizosaccharomyces pombe (Spo) | spo3912 | SPBC1289.10c | O94619 |
| Yarrowia lipolytica (Yli) | yli3986 | YALI0E03102g |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0000978 |
| ||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0003697 | single-stranded DNA binding | F |
| ||||||||||||
| GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||
| GO:0016564 | transcription repressor activity | F |
| ||||||||||||
| GO:0046982 | protein heterodimerization activity | F |
| ||||||||||||
| GO:0000501 | flocculation via cell wall protein-carbohydrate interaction | P |
| ||||||||||||
| GO:0001403 | invasive growth in response to glucose limitation | P |
| ||||||||||||
| GO:0006414 | translational elongation | P |
| ||||||||||||
| GO:0007124 | pseudohyphal growth | P |
| ||||||||||||
| GO:0009908 | flower development | P |
| ||||||||||||
| GO:0010552 | positive regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||
| GO:0010811 | positive regulation of cell-substrate adhesion | P |
| ||||||||||||
| GO:0016481 | negative regulation of transcription | P |
| ||||||||||||
| GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||
| GO:0042710 | biofilm formation | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPCC1494.10 (O74522) | YER109C (S000000911) |
| SPBC1289.10c (O94619) | YER109C (S000000911) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0000978 |
| ||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0032153 | cell division site | C |
| ||||||||||||
| GO:0003677 | DNA binding | F |
| ||||||||||||
| GO:0003697 | single-stranded DNA binding | F |
| ||||||||||||
| GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||
| GO:0000501 | flocculation via cell wall protein-carbohydrate interaction | P |
| ||||||||||||
| GO:0001403 | invasive growth in response to glucose limitation | P |
| ||||||||||||
| GO:0006414 | translational elongation | P |
| ||||||||||||
| GO:0007124 | pseudohyphal growth | P |
| ||||||||||||
| GO:0010552 | positive regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||
| GO:0010811 | positive regulation of cell-substrate adhesion | P |
| ||||||||||||
| GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||
| GO:0042710 | biofilm formation | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |