YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
38338 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0003678 | DNA helicase activity | F |
| ||||||||
GO:0004386 | helicase activity | F |
| ||||||||
GO:0000722 | telomere maintenance via recombination | P |
| ||||||||
GO:0008150 | biological_process | P |
| ||||||||
GO:0031329 | regulation of cellular catabolic process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2340 |
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |