YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3189 | ACDHYPE |
KOGs classification | KOGs description |
METABOLISM | Phosphomannomutase |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0004615 | phosphomannomutase activity | F |
| ||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||
GO:0006417 | regulation of translation | P |
| ||||||||||||||||
GO:0006486 | protein amino acid glycosylation | P |
| ||||||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||||||
GO:0006998 | nuclear envelope organization | P |
| ||||||||||||||||
GO:0009298 | GDP-mannose biosynthetic process | P |
| ||||||||||||||||
GO:0009651 | response to salt stress | P |
| ||||||||||||||||
GO:0019307 | mannose biosynthetic process | P |
| ||||||||||||||||
GO:0019853 | L-ascorbic acid biosynthetic process | P |
| ||||||||||||||||
GO:0043094 | cellular metabolic compound salvage | P |
| ||||||||||||||||
GO:0045047 | protein targeting to ER | P |
|
HomoloGene cluster | Phylogenetic pattern |
257 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||||
GO:0004615 | phosphomannomutase activity | F |
| ||||||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||||||
GO:0006417 | regulation of translation | P |
| ||||||||||||||||||||||
GO:0006486 | protein amino acid glycosylation | P |
| ||||||||||||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||||||||||||
GO:0006998 | nuclear envelope organization | P |
| ||||||||||||||||||||||
GO:0009298 | GDP-mannose biosynthetic process | P |
| ||||||||||||||||||||||
GO:0009651 | response to salt stress | P |
| ||||||||||||||||||||||
GO:0019307 | mannose biosynthetic process | P |
| ||||||||||||||||||||||
GO:0019853 | L-ascorbic acid biosynthetic process | P |
| ||||||||||||||||||||||
GO:0019915 | lipid storage | P |
| ||||||||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||||||||
GO:0043094 | cellular metabolic compound salvage | P |
| ||||||||||||||||||||||
GO:0045047 | protein targeting to ER | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_1201 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||||
GO:0004615 | phosphomannomutase activity | F |
| ||||||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||||||
GO:0006417 | regulation of translation | P |
| ||||||||||||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||||||||||||
GO:0006998 | nuclear envelope organization | P |
| ||||||||||||||||||||||
GO:0009298 | GDP-mannose biosynthetic process | P |
| ||||||||||||||||||||||
GO:0009651 | response to salt stress | P |
| ||||||||||||||||||||||
GO:0019307 | mannose biosynthetic process | P |
| ||||||||||||||||||||||
GO:0019853 | L-ascorbic acid biosynthetic process | P |
| ||||||||||||||||||||||
GO:0019915 | lipid storage | P |
| ||||||||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||||||||
GO:0043094 | cellular metabolic compound salvage | P |
| ||||||||||||||||||||||
GO:0045047 | protein targeting to ER | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC1556.07 (Q9UTJ2) | YFL045C (S000001849) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0004615 | phosphomannomutase activity | F |
| ||||||||||
GO:0006417 | regulation of translation | P |
| ||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||
GO:0006998 | nuclear envelope organization | P |
| ||||||||||
GO:0043094 | cellular metabolic compound salvage | P |
| ||||||||||
GO:0045047 | protein targeting to ER | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |