YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
41939 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005750 | mitochondrial respiratory chain complex III | C |
| ||||||||
GO:0008121 | ubiquinol-cytochrome-c reductase activity | F |
| ||||||||
GO:0006122 | mitochondrial electron transport, ubiquinol to cytochrome c | P |
| ||||||||
GO:0006811 | ion transport | P |
| ||||||||
GO:0008219 | cell death | P |
| ||||||||
GO:0009060 | aerobic respiration | P |
| ||||||||
GO:0009117 | nucleotide metabolic process | P |
| ||||||||
GO:0055114 | oxidation reduction | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_4177 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||||||||
GO:0005750 | mitochondrial respiratory chain complex III | C |
| ||||||||||||||||
GO:0008121 | ubiquinol-cytochrome-c reductase activity | F |
| ||||||||||||||||
GO:0032403 | protein complex binding | F |
| ||||||||||||||||
GO:0006122 | mitochondrial electron transport, ubiquinol to cytochrome c | P |
| ||||||||||||||||
GO:0006811 | ion transport | P |
| ||||||||||||||||
GO:0008219 | cell death | P |
| ||||||||||||||||
GO:0009060 | aerobic respiration | P |
| ||||||||||||||||
GO:0009117 | nucleotide metabolic process | P |
| ||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||
GO:0051291 | protein heterooligomerization | P |
| ||||||||||||||||
GO:0055114 | oxidation reduction | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC16C6.08c (O42932) | YFR033C (S000001929) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005750 | mitochondrial respiratory chain complex III | C |
| ||||||||
GO:0008121 | ubiquinol-cytochrome-c reductase activity | F |
| ||||||||
GO:0006122 | mitochondrial electron transport, ubiquinol to cytochrome c | P |
| ||||||||
GO:0006811 | ion transport | P |
| ||||||||
GO:0008219 | cell death | P |
| ||||||||
GO:0009060 | aerobic respiration | P |
| ||||||||
GO:0009117 | nucleotide metabolic process | P |
| ||||||||
GO:0055114 | oxidation reduction | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |