YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2386 | ACDHYPE![]() |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | mRNA capping enzyme, guanylyltransferase (alpha) subunit |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0031533 | mRNA cap methyltransferase complex | C |
| ||||||||||||
GO:0004484 | mRNA guanylyltransferase activity | F |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||
GO:0002009 | morphogenesis of an epithelium | P |
| ||||||||||||
GO:0006370 | mRNA capping | P |
| ||||||||||||
GO:0006397 | mRNA processing | P |
| ||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||
GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
|
HomoloGene cluster | Phylogenetic pattern |
39021 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0031533 | mRNA cap methyltransferase complex | C |
| ||||||||||||
GO:0004484 | mRNA guanylyltransferase activity | F |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0006370 | mRNA capping | P |
| ||||||||||||
GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_1525 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||
GO:0005622 | intracellular | C |
| ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||
GO:0031533 | mRNA cap methyltransferase complex | C |
| ||||||||||||||
GO:0004484 | mRNA guanylyltransferase activity | F |
| ||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||
GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | F |
| ||||||||||||||
GO:0008186 | RNA-dependent ATPase activity | F |
| ||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||
GO:0002009 | morphogenesis of an epithelium | P |
| ||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||
GO:0006370 | mRNA capping | P |
| ||||||||||||||
GO:0006397 | mRNA processing | P |
| ||||||||||||||
GO:0006470 | protein amino acid dephosphorylation | P |
| ||||||||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||||
GO:0008340 | determination of adult lifespan | P |
| ||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||||
GO:0018996 | molting cycle, collagen and cuticulin-based cuticle | P |
| ||||||||||||||
GO:0019915 | lipid storage | P |
| ||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||||
GO:0040017 | positive regulation of locomotion | P |
| ||||||||||||||
GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC2F12.08c (P40997) | YGL130W (S000003098) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0031533 | mRNA cap methyltransferase complex | C |
| ||||||||||||
GO:0004484 | mRNA guanylyltransferase activity | F |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0006370 | mRNA capping | P |
| ||||||||||||
GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |