YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
39002 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0030479 | actin cortical patch | C |
| ||||||||
GO:0008060 | ARF GTPase activator activity | F |
| ||||||||
GO:0030528 | transcription regulator activity | F |
| ||||||||
GO:0000902 | cell morphogenesis | P |
| ||||||||
GO:0001300 | chronological cell aging | P |
| ||||||||
GO:0006897 | endocytosis | P |
| ||||||||
GO:0007010 | cytoskeleton organization | P |
| ||||||||
GO:0007624 | ultradian rhythm | P |
| ||||||||
GO:0010512 | negative regulation of phosphatidylinositol biosynthetic process | P |
| ||||||||
GO:0030437 | ascospore formation | P |
| ||||||||
GO:0045449 | regulation of transcription | P |
| ||||||||
GO:0051049 | regulation of transport | P |
| ||||||||
GO:0051726 | regulation of cell cycle | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_17534 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago994 | ACL055W | |
Candida glabrata (Cgl) | cgl4341 | CAGL0L06028g | |
Cryptococcus neoformans (Cne) | cne2495 | 181.m08537 | |
Debaryomyces hansenii (Dha) | dha3455 | DEHA0E04884g | |
Kluyveromyces lactis (Kla) | kla1965 | KLLA0C17138g | |
Neurospora crassa (Ncr) | ncr1114 | NCU01150.2 | |
Saccharomyces cerevisiae (Sce) | sce2276 | YGL181W (S000003149) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0030479 | actin cortical patch | C |
| ||||||||
GO:0008060 | ARF GTPase activator activity | F |
| ||||||||
GO:0030528 | transcription regulator activity | F |
| ||||||||
GO:0000902 | cell morphogenesis | P |
| ||||||||
GO:0001300 | chronological cell aging | P |
| ||||||||
GO:0006897 | endocytosis | P |
| ||||||||
GO:0007010 | cytoskeleton organization | P |
| ||||||||
GO:0007624 | ultradian rhythm | P |
| ||||||||
GO:0010512 | negative regulation of phosphatidylinositol biosynthetic process | P |
| ||||||||
GO:0030437 | ascospore formation | P |
| ||||||||
GO:0045449 | regulation of transcription | P |
| ||||||||
GO:0051049 | regulation of transport | P |
| ||||||||
GO:0051726 | regulation of cell cycle | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC21D10.05c (O74345) | YGL181W (S000003149) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0030479 | actin cortical patch | C |
| ||||||||||||
GO:0032153 | cell division site | C |
| ||||||||||||
GO:0051286 | cell tip | C |
| ||||||||||||
GO:0008060 | ARF GTPase activator activity | F |
| ||||||||||||
GO:0030528 | transcription regulator activity | F |
| ||||||||||||
GO:0031593 | polyubiquitin binding | F |
| ||||||||||||
GO:0043130 | ubiquitin binding | F |
| ||||||||||||
GO:0000902 | cell morphogenesis | P |
| ||||||||||||
GO:0001300 | chronological cell aging | P |
| ||||||||||||
GO:0006897 | endocytosis | P |
| ||||||||||||
GO:0007010 | cytoskeleton organization | P |
| ||||||||||||
GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||
GO:0007624 | ultradian rhythm | P |
| ||||||||||||
GO:0010512 | negative regulation of phosphatidylinositol biosynthetic process | P |
| ||||||||||||
GO:0030437 | ascospore formation | P |
| ||||||||||||
GO:0045449 | regulation of transcription | P |
| ||||||||||||
GO:0051049 | regulation of transport | P |
| ||||||||||||
GO:0051726 | regulation of cell cycle | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |