YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1561 | ACDHYPE |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | CCAAT-binding factor, subunit B (HAP2) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0000978 |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||
GO:0016602 | CCAAT-binding factor complex | C |
| ||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||||||||
GO:0016566 | specific transcriptional repressor activity | F |
| ||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||
GO:0006109 | regulation of carbohydrate metabolic process | P |
| ||||||||||||||
GO:0006350 | transcription | P |
| ||||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||||
GO:0006366 | transcription from RNA polymerase II promoter | P |
| ||||||||||||||
GO:0009414 | response to water deprivation | P |
| ||||||||||||||
GO:0009567 | double fertilization forming a zygote and endosperm | P |
| ||||||||||||||
GO:0009793 | embryo development ending in seed dormancy | P |
| ||||||||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||
GO:0032582 | negative regulation of gene-specific transcription | P |
| ||||||||||||||
GO:0033217 | regulation of transcription from RNA polymerase II promoter in response to iron ion starvation | P |
| ||||||||||||||
GO:0048510 | regulation of timing of transition from vegetative to reproductive phase | P |
|
HomoloGene cluster | Phylogenetic pattern |
31612 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | HAP2 (S000003206) | GI:6321200 | P06774 |
Magnaporthe grisea (Mgr) | MGG_00354 | GI:39974999 | |
Neurospora crassa (Ncr) | NCU03033.1 | GI:32419553 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0005634 | nucleus | C |
| ||||
GO:0016602 | CCAAT-binding factor complex | C |
| ||||
GO:0016563 | transcription activator activity | F |
| ||||
GO:0006109 | regulation of carbohydrate metabolic process | P |
| ||||
GO:0006350 | transcription | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_1144 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||
GO:0000978 |
| ||||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||
GO:0016602 | CCAAT-binding factor complex | C |
| ||||||||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||||||||||||||
GO:0016566 | specific transcriptional repressor activity | F |
| ||||||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||||||
GO:0006109 | regulation of carbohydrate metabolic process | P |
| ||||||||||||||||||||
GO:0006350 | transcription | P |
| ||||||||||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||||||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||
GO:0006911 | phagocytosis, engulfment | P |
| ||||||||||||||||||||
GO:0009414 | response to water deprivation | P |
| ||||||||||||||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||
GO:0032582 | negative regulation of gene-specific transcription | P |
| ||||||||||||||||||||
GO:0033217 | regulation of transcription from RNA polymerase II promoter in response to iron ion starvation | P |
| ||||||||||||||||||||
GO:0045893 | positive regulation of transcription, DNA-dependent | P |
| ||||||||||||||||||||
GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||
GO:0048510 | regulation of timing of transition from vegetative to reproductive phase | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC725.11c (P24488) | YGL237C (S000003206) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000978 |
| ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0016602 | CCAAT-binding factor complex | C |
| ||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||
GO:0006109 | regulation of carbohydrate metabolic process | P |
| ||||||||||
GO:0006350 | transcription | P |
| ||||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||
GO:0033217 | regulation of transcription from RNA polymerase II promoter in response to iron ion starvation | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |