YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
48912 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000131 | incipient cellular bud site | C |
| ||||||||
GO:0005886 | plasma membrane | C |
| ||||||||
GO:0005934 | cellular bud tip | C |
| ||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0000003 | reproduction | P |
| ||||||||
GO:0000282 | cellular bud site selection | P |
| ||||||||
GO:0006414 | translational elongation | P |
| ||||||||
GO:0007124 | pseudohyphal growth | P |
| ||||||||
GO:0009966 | regulation of signal transduction | P |
| ||||||||
GO:0019953 | sexual reproduction | P |
| ||||||||
GO:0051301 | cell division | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_20643 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago856 | ACL193C | |
Candida glabrata (Cgl) | cgl341 | CAGL0B03091g | |
Candida glabrata (Cgl) | cgl3702 | CAGL0K04191g | |
Kluyveromyces lactis (Kla) | kla109 | KLLA0A02541g | |
Saccharomyces cerevisiae (Sce) | sce2408 | YGR041W (S000003273) | |
Saccharomyces cerevisiae (Sce) | sce4468 | YLR353W (S000004345) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000131 | incipient cellular bud site | C |
| ||||||||
GO:0005886 | plasma membrane | C |
| ||||||||
GO:0005934 | cellular bud tip | C |
| ||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0000003 | reproduction | P |
| ||||||||
GO:0000282 | cellular bud site selection | P |
| ||||||||
GO:0006414 | translational elongation | P |
| ||||||||
GO:0007124 | pseudohyphal growth | P |
| ||||||||
GO:0009966 | regulation of signal transduction | P |
| ||||||||
GO:0019953 | sexual reproduction | P |
| ||||||||
GO:0051301 | cell division | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |