| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG3313 | ACDHYP-![]() |
| KOGs classification | KOGs description |
| CELLULAR PROCESSES AND SIGNALING | Molecular chaperone Prefoldin, subunit 3 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0016272 | prefoldin complex | C |
| ||||||||||||
| GO:0015631 | tubulin binding | F |
| ||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||
| GO:0000278 | mitotic cell cycle | P |
| ||||||||||||
| GO:0002009 | morphogenesis of an epithelium | P |
| ||||||||||||
| GO:0006457 | protein folding | P |
| ||||||||||||
| GO:0006461 | protein complex assembly | P |
| ||||||||||||
| GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||
| GO:0007021 | tubulin complex assembly | P |
| ||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||
| GO:0035046 | pronuclear migration | P |
| ||||||||||||
| GO:0040035 | hermaphrodite genitalia development | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 2531 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0016272 | prefoldin complex | C |
| ||||||||||||
| GO:0015631 | tubulin binding | F |
| ||||||||||||
| GO:0051082 | unfolded protein binding | F |
| ||||||||||||
| GO:0051087 | chaperone binding | F |
| ||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||
| GO:0000278 | mitotic cell cycle | P |
| ||||||||||||
| GO:0002009 | morphogenesis of an epithelium | P |
| ||||||||||||
| GO:0006458 | 'de novo' protein folding | P |
| ||||||||||||
| GO:0006461 | protein complex assembly | P |
| ||||||||||||
| GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||
| GO:0007021 | tubulin complex assembly | P |
| ||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||
| GO:0035046 | pronuclear migration | P |
| ||||||||||||
| GO:0040035 | hermaphrodite genitalia development | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_2749 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||
| GO:0016272 | prefoldin complex | C |
| ||||||||||||||
| GO:0015631 | tubulin binding | F |
| ||||||||||||||
| GO:0051082 | unfolded protein binding | F |
| ||||||||||||||
| GO:0051087 | chaperone binding | F |
| ||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||
| GO:0000278 | mitotic cell cycle | P |
| ||||||||||||||
| GO:0002009 | morphogenesis of an epithelium | P |
| ||||||||||||||
| GO:0006457 | protein folding | P |
| ||||||||||||||
| GO:0006458 | 'de novo' protein folding | P |
| ||||||||||||||
| GO:0006461 | protein complex assembly | P |
| ||||||||||||||
| GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||||
| GO:0007021 | tubulin complex assembly | P |
| ||||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||
| GO:0035046 | pronuclear migration | P |
| ||||||||||||||
| GO:0040035 | hermaphrodite genitalia development | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPAC3H8.07c (Q10143) | YGR078C (S000003310) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0016272 | prefoldin complex | C |
| ||||||||||||
| GO:0015631 | tubulin binding | F |
| ||||||||||||
| GO:0000278 | mitotic cell cycle | P |
| ||||||||||||
| GO:0006461 | protein complex assembly | P |
| ||||||||||||
| GO:0007021 | tubulin complex assembly | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |