YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1069 | ACDHYPE |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | Exosomal 3'-5' exoribonuclease complex, subunit Rrp46 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000176 | nuclear exosome (RNase complex) | C |
| ||||||||
GO:0000177 | cytoplasmic exosome (RNase complex) | C |
| ||||||||
GO:0000178 | exosome (RNase complex) | C |
| ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005730 | nucleolus | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0000175 | 3'-5'-exoribonuclease activity | F |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0003723 | RNA binding | F |
| ||||||||
GO:0008408 | 3'-5' exonuclease activity | F |
| ||||||||
GO:0000467 | exonucleolytic trimming to generate mature 3'-end of 5.8S rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||
GO:0002119 | nematode larval development | P |
| ||||||||
GO:0006309 | DNA fragmentation involved in apoptotic nuclear change | P |
| ||||||||
GO:0006364 | rRNA processing | P |
| ||||||||
GO:0006396 | RNA processing | P |
| ||||||||
GO:0006402 | mRNA catabolic process | P |
| ||||||||
GO:0008340 | determination of adult lifespan | P |
| ||||||||
GO:0016180 | snRNA processing | P |
| ||||||||
GO:0031126 | snoRNA 3'-end processing | P |
| ||||||||
GO:0034427 | nuclear-transcribed mRNA catabolic process, exonucleolytic, 3'-5' | P |
| ||||||||
GO:0034472 | snRNA 3'-end processing | P |
| ||||||||
GO:0034475 | U4 snRNA 3'-end processing | P |
| ||||||||
GO:0040007 | growth | P |
| ||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||
GO:0043144 | snoRNA processing | P |
| ||||||||
GO:0043628 | ncRNA 3'-end processing | P |
| ||||||||
GO:0070478 | nuclear-transcribed mRNA catabolic process, 3'-5' exonucleolytic nonsense-mediated decay | P |
| ||||||||
GO:0070481 | nuclear-transcribed mRNA catabolic process, non-stop decay | P |
| ||||||||
GO:0070651 | nonfunctional rRNA decay | P |
| ||||||||
GO:0071035 | nuclear polyadenylation-dependent rRNA catabolic process | P |
| ||||||||
GO:0071038 | nuclear polyadenylation-dependent tRNA catabolic process | P |
| ||||||||
GO:0071042 | nuclear polyadenylation-dependent mRNA catabolic process | P |
| ||||||||
GO:0071051 | polyadenylation-dependent snoRNA 3'-end processing | P |
|
HomoloGene cluster | Phylogenetic pattern |
5981 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0000176 | nuclear exosome (RNase complex) | C |
| ||||||||||||
GO:0000177 | cytoplasmic exosome (RNase complex) | C |
| ||||||||||||
GO:0000178 | exosome (RNase complex) | C |
| ||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0000175 | 3'-5'-exoribonuclease activity | F |
| ||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||
GO:0003723 | RNA binding | F |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0008408 | 3'-5' exonuclease activity | F |
| ||||||||||||
GO:0000467 | exonucleolytic trimming to generate mature 3'-end of 5.8S rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||
GO:0006309 | DNA fragmentation involved in apoptotic nuclear change | P |
| ||||||||||||
GO:0006364 | rRNA processing | P |
| ||||||||||||
GO:0006396 | RNA processing | P |
| ||||||||||||
GO:0006397 | mRNA processing | P |
| ||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||
GO:0008340 | determination of adult lifespan | P |
| ||||||||||||
GO:0016180 | snRNA processing | P |
| ||||||||||||
GO:0031126 | snoRNA 3'-end processing | P |
| ||||||||||||
GO:0034427 | nuclear-transcribed mRNA catabolic process, exonucleolytic, 3'-5' | P |
| ||||||||||||
GO:0034472 | snRNA 3'-end processing | P |
| ||||||||||||
GO:0034475 | U4 snRNA 3'-end processing | P |
| ||||||||||||
GO:0040007 | growth | P |
| ||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||
GO:0043144 | snoRNA processing | P |
| ||||||||||||
GO:0043628 | ncRNA 3'-end processing | P |
| ||||||||||||
GO:0070478 | nuclear-transcribed mRNA catabolic process, 3'-5' exonucleolytic nonsense-mediated decay | P |
| ||||||||||||
GO:0070481 | nuclear-transcribed mRNA catabolic process, non-stop decay | P |
| ||||||||||||
GO:0070651 | nonfunctional rRNA decay | P |
| ||||||||||||
GO:0071035 | nuclear polyadenylation-dependent rRNA catabolic process | P |
| ||||||||||||
GO:0071038 | nuclear polyadenylation-dependent tRNA catabolic process | P |
| ||||||||||||
GO:0071042 | nuclear polyadenylation-dependent mRNA catabolic process | P |
| ||||||||||||
GO:0071051 | polyadenylation-dependent snoRNA 3'-end processing | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3406 |