YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1563 | ACDHYP- |
KOGs classification | KOGs description |
METABOLISM | Mitochondrial protein Surfeit 1/SURF1/SHY1, required for expression of cytochrome oxidase |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||||
GO:0005746 | mitochondrial respiratory chain | C |
| ||||||||||||
GO:0016021 | integral to membrane | C |
| ||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||
GO:0051082 | unfolded protein binding | F |
| ||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||
GO:0008535 | respiratory chain complex IV assembly | P |
| ||||||||||||
GO:0009060 | aerobic respiration | P |
| ||||||||||||
GO:0033617 | mitochondrial respiratory chain complex IV assembly | P |
| ||||||||||||
GO:0055114 | oxidation reduction | P |
|
HomoloGene cluster | Phylogenetic pattern |
117811 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||
GO:0016021 | integral to membrane | C |
| ||||||||
GO:0051082 | unfolded protein binding | F |
| ||||||||
GO:0008535 | respiratory chain complex IV assembly | P |
| ||||||||
GO:0009060 | aerobic respiration | P |
| ||||||||
GO:0033617 | mitochondrial respiratory chain complex IV assembly | P |
| ||||||||
GO:0055114 | oxidation reduction | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2949 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||
GO:0016021 | integral to membrane | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0004129 | cytochrome-c oxidase activity | F |
| ||||||||||
GO:0015232 | heme transporter activity | F |
| ||||||||||
GO:0051082 | unfolded protein binding | F |
| ||||||||||
GO:0002168 | instar larval development | P |
| ||||||||||
GO:0007632 | visual behavior | P |
| ||||||||||
GO:0008152 | metabolic process | P |
| ||||||||||
GO:0008535 | respiratory chain complex IV assembly | P |
| ||||||||||
GO:0009060 | aerobic respiration | P |
| ||||||||||
GO:0015992 | proton transport | P |
| ||||||||||
GO:0033617 | mitochondrial respiratory chain complex IV assembly | P |
| ||||||||||
GO:0034220 | ion transmembrane transport | P |
| ||||||||||
GO:0042331 | phototaxis | P |
| ||||||||||
GO:0055114 | oxidation reduction | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC1215.01 (Q9Y810) | YGR112W (S000003344) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||
GO:0016021 | integral to membrane | C |
| ||||||||
GO:0051082 | unfolded protein binding | F |
| ||||||||
GO:0008535 | respiratory chain complex IV assembly | P |
| ||||||||
GO:0009060 | aerobic respiration | P |
| ||||||||
GO:0033617 | mitochondrial respiratory chain complex IV assembly | P |
| ||||||||
GO:0055114 | oxidation reduction | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |