YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
39122 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | DAM1 (S000003345) | GI:14318436 | |
Kluyveromyces lactis (Kla) | KLLA0B11429g | GI:50304177 | |
Eremothecium gossypii (Ego) | AGOS_AAR029W | GI:45184852 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000778 | condensed nuclear chromosome kinetochore | C |
| ||||||||
GO:0005819 | spindle | C |
| ||||||||
GO:0005828 | kinetochore microtubule | C |
| ||||||||
GO:0042729 | DASH complex | C |
| ||||||||
GO:0051233 | spindle midzone | C |
| ||||||||
GO:0005200 | structural constituent of cytoskeleton | F |
| ||||||||
GO:0030472 | mitotic spindle organization in nucleus | P |
| ||||||||
GO:0031110 | regulation of microtubule polymerization or depolymerization | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_15257 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago215 | AAR029W | |
Candida glabrata (Cgl) | cgl4286 | CAGL0L04752g | |
Debaryomyces hansenii (Dha) | dha1146 | DEHA0B10791g | |
Kluyveromyces lactis (Kla) | kla1036 | KLLA0B11429g | |
Neurospora crassa (Ncr) | ncr6691 | NCU06878.2 | |
Saccharomyces cerevisiae (Sce) | sce2483 | YGR113W (S000003345) | |
Schizosaccharomyces pombe (Spo) | spo2221 | SPAC589.08c | Q9HDZ6 |
Yarrowia lipolytica (Yli) | yli5560 | YALI0F05236g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000778 | condensed nuclear chromosome kinetochore | C |
| ||||||||||
GO:0000779 | condensed chromosome, centromeric region | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005816 | spindle pole body | C |
| ||||||||||
GO:0005819 | spindle | C |
| ||||||||||
GO:0005828 | kinetochore microtubule | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0042729 | DASH complex | C |
| ||||||||||
GO:0051233 | spindle midzone | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0005200 | structural constituent of cytoskeleton | F |
| ||||||||||
GO:0006970 | response to osmotic stress | P |
| ||||||||||
GO:0007052 | mitotic spindle organization | P |
| ||||||||||
GO:0007094 | mitotic cell cycle spindle assembly checkpoint | P |
| ||||||||||
GO:0030472 | mitotic spindle organization in nucleus | P |
| ||||||||||
GO:0031110 | regulation of microtubule polymerization or depolymerization | P |
| ||||||||||
GO:0031134 | sister chromatid biorientation | P |
| ||||||||||
GO:0051314 | attachment of spindle microtubules to mitotic chromosome | P |
| ||||||||||
GO:0090007 | regulation of mitotic anaphase | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC589.08c (Q9HDZ6) | YGR113W (S000003345) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000778 | condensed nuclear chromosome kinetochore | C |
| ||||||||||
GO:0000779 | condensed chromosome, centromeric region | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005816 | spindle pole body | C |
| ||||||||||
GO:0005819 | spindle | C |
| ||||||||||
GO:0005828 | kinetochore microtubule | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0042729 | DASH complex | C |
| ||||||||||
GO:0051233 | spindle midzone | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0005200 | structural constituent of cytoskeleton | F |
| ||||||||||
GO:0006970 | response to osmotic stress | P |
| ||||||||||
GO:0007052 | mitotic spindle organization | P |
| ||||||||||
GO:0007094 | mitotic cell cycle spindle assembly checkpoint | P |
| ||||||||||
GO:0030472 | mitotic spindle organization in nucleus | P |
| ||||||||||
GO:0031110 | regulation of microtubule polymerization or depolymerization | P |
| ||||||||||
GO:0031134 | sister chromatid biorientation | P |
| ||||||||||
GO:0051314 | attachment of spindle microtubules to mitotic chromosome | P |
| ||||||||||
GO:0090007 | regulation of mitotic anaphase | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |