YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0376 | ACDHYP- |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | Serine-threonine phosphatase 2A, catalytic subunit |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||
GO:0005635 | nuclear envelope | C |
| ||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||
GO:0019005 | SCF ubiquitin ligase complex | C |
| ||||||||||||||
GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||||||||
GO:0043234 | protein complex | C |
| ||||||||||||||
GO:0004721 | phosphoprotein phosphatase activity | F |
| ||||||||||||||
GO:0004722 | protein serine/threonine phosphatase activity | F |
| ||||||||||||||
GO:0004871 | signal transducer activity | F |
| ||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||
GO:0006350 | transcription | P |
| ||||||||||||||
GO:0006470 | protein amino acid dephosphorylation | P |
| ||||||||||||||
GO:0006511 | ubiquitin-dependent protein catabolic process | P |
| ||||||||||||||
GO:0006913 | nucleocytoplasmic transport | P |
| ||||||||||||||
GO:0006952 | defense response | P |
| ||||||||||||||
GO:0007067 | mitosis | P |
| ||||||||||||||
GO:0007165 | signal transduction | P |
| ||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||
GO:0009734 | auxin mediated signaling pathway | P |
| ||||||||||||||
GO:0009785 | blue light signaling pathway | P |
| ||||||||||||||
GO:0009867 | jasmonic acid mediated signaling pathway | P |
| ||||||||||||||
GO:0010017 | red or far-red light signaling pathway | P |
| ||||||||||||||
GO:0030163 | protein catabolic process | P |
| ||||||||||||||
GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB cascade | P |
| ||||||||||||||
GO:0050832 | defense response to fungus | P |
|
HomoloGene cluster | Phylogenetic pattern |
4550 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||
GO:0005635 | nuclear envelope | C |
| ||||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||
GO:0008287 | protein serine/threonine phosphatase complex | C |
| ||||||||||||||||||||
GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||||||||||||||
GO:0043005 | neuron projection | C |
| ||||||||||||||||||||
GO:0043025 | neuronal cell body | C |
| ||||||||||||||||||||
GO:0043234 | protein complex | C |
| ||||||||||||||||||||
GO:0004721 | phosphoprotein phosphatase activity | F |
| ||||||||||||||||||||
GO:0004722 | protein serine/threonine phosphatase activity | F |
| ||||||||||||||||||||
GO:0004871 | signal transducer activity | F |
| ||||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||||
GO:0019904 | protein domain specific binding | F |
| ||||||||||||||||||||
GO:0000278 | mitotic cell cycle | P |
| ||||||||||||||||||||
GO:0006350 | transcription | P |
| ||||||||||||||||||||
GO:0006470 | protein amino acid dephosphorylation | P |
| ||||||||||||||||||||
GO:0006913 | nucleocytoplasmic transport | P |
| ||||||||||||||||||||
GO:0007067 | mitosis | P |
| ||||||||||||||||||||
GO:0007165 | signal transduction | P |
| ||||||||||||||||||||
GO:0010017 | red or far-red light signaling pathway | P |
| ||||||||||||||||||||
GO:0016311 | dephosphorylation | P |
| ||||||||||||||||||||
GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB cascade | P |
| ||||||||||||||||||||
GO:0043278 | response to morphine | P |
| ||||||||||||||||||||
GO:0051291 | protein heterooligomerization | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2512 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||
GO:0005635 | nuclear envelope | C |
| ||||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||
GO:0008287 | protein serine/threonine phosphatase complex | C |
| ||||||||||||||||||||
GO:0030176 | integral to endoplasmic reticulum membrane | C |
| ||||||||||||||||||||
GO:0043005 | neuron projection | C |
| ||||||||||||||||||||
GO:0043025 | neuronal cell body | C |
| ||||||||||||||||||||
GO:0043234 | protein complex | C |
| ||||||||||||||||||||
GO:0004721 | phosphoprotein phosphatase activity | F |
| ||||||||||||||||||||
GO:0004722 | protein serine/threonine phosphatase activity | F |
| ||||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||||
GO:0019904 | protein domain specific binding | F |
| ||||||||||||||||||||
GO:0000278 | mitotic cell cycle | P |
| ||||||||||||||||||||
GO:0006470 | protein amino acid dephosphorylation | P |
| ||||||||||||||||||||
GO:0006913 | nucleocytoplasmic transport | P |
| ||||||||||||||||||||
GO:0007165 | signal transduction | P |
| ||||||||||||||||||||
GO:0010017 | red or far-red light signaling pathway | P |
| ||||||||||||||||||||
GO:0016311 | dephosphorylation | P |
| ||||||||||||||||||||
GO:0043278 | response to morphine | P |
| ||||||||||||||||||||
GO:0051291 | protein heterooligomerization | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC3F6.01c (O43049) | YGR123C (S000003355) |