| YOGY Home | YOGY Help |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_13194 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||
| GO:0019843 | rRNA binding | F |
| ||||||||||
| GO:0000002 | mitochondrial genome maintenance | P |
| ||||||||||
| GO:0000372 | Group I intron splicing | P |
| ||||||||||
| GO:0000963 | mitochondrial RNA processing | P |
| ||||||||||
| GO:0016072 | rRNA metabolic process | P |
| ||||||||||
| GO:0070317 | negative regulation of G0 to G1 transition | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPBC19G7.07c (O42955) | YGR150C (S000003382) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||
| GO:0019843 | rRNA binding | F |
| ||||||||||
| GO:0000002 | mitochondrial genome maintenance | P |
| ||||||||||
| GO:0000372 | Group I intron splicing | P |
| ||||||||||
| GO:0000963 | mitochondrial RNA processing | P |
| ||||||||||
| GO:0016072 | rRNA metabolic process | P |
| ||||||||||
| GO:0070317 | negative regulation of G0 to G1 transition | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |