| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG0395 | -CDHYP-![]() |
| KOGs classification | KOGs description |
| POORLY CHARACTERIZED | Ras-related GTPase |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||
| GO:0001950 | plasma membrane enriched fraction | C |
| ||||||||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||||||||
| GO:0005811 | lipid particle | C |
| ||||||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||||||||||||
| GO:0005938 | cell cortex | C |
| ||||||||||||||||||||||
| GO:0009898 | internal side of plasma membrane | C |
| ||||||||||||||||||||||
| GO:0016020 | membrane | C |
| ||||||||||||||||||||||
| GO:0019897 | extrinsic to plasma membrane | C |
| ||||||||||||||||||||||
| GO:0030496 | midbody | C |
| ||||||||||||||||||||||
| GO:0055037 | recycling endosome | C |
| ||||||||||||||||||||||
| GO:0055038 | recycling endosome membrane | C |
| ||||||||||||||||||||||
| GO:0071521 | Cdc42 GTPase complex | C |
| ||||||||||||||||||||||
| GO:0000287 | magnesium ion binding | F |
| ||||||||||||||||||||||
| GO:0003924 | GTPase activity | F | |||||||||||||||||||||||
| GO:0004871 | signal transducer activity | F |
| ||||||||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||||||||
| GO:0005516 | calmodulin binding | F |
| ||||||||||||||||||||||
| GO:0005525 | GTP binding | F |
| ||||||||||||||||||||||
| GO:0019001 | guanyl nucleotide binding | F |
| ||||||||||||||||||||||
| GO:0019003 | GDP binding | F |
| ||||||||||||||||||||||
| GO:0030331 | estrogen receptor binding | F |
| ||||||||||||||||||||||
| GO:0032561 | guanyl ribonucleotide binding | F |
| ||||||||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||||||||
| GO:0000079 | regulation of cyclin-dependent protein kinase activity | P |
| ||||||||||||||||||||||
| GO:0000082 | G1/S transition of mitotic cell cycle | P |
| ||||||||||||||||||||||
| GO:0000282 | cellular bud site selection | P |
| ||||||||||||||||||||||
| GO:0000411 | positive regulation of transcription by galactose | P |
| ||||||||||||||||||||||
| GO:0000751 | cell cycle arrest in response to pheromone | P |
| ||||||||||||||||||||||
| GO:0000910 | cytokinesis | P |
| ||||||||||||||||||||||
| GO:0001302 | replicative cell aging | P |
| ||||||||||||||||||||||
| GO:0001558 | regulation of cell growth | P |
| ||||||||||||||||||||||
| GO:0001708 | cell fate specification | P |
| ||||||||||||||||||||||
| GO:0001752 | compound eye photoreceptor fate commitment | P |
| ||||||||||||||||||||||
| GO:0001928 | regulation of exocyst assembly | P |
| ||||||||||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||||||||||
| GO:0002168 | instar larval development | P |
| ||||||||||||||||||||||
| GO:0006184 | GTP catabolic process | P |
| ||||||||||||||||||||||
| GO:0006349 | regulation of gene expression by genetic imprinting | P |
| ||||||||||||||||||||||
| GO:0006606 | protein import into nucleus | P |
| ||||||||||||||||||||||
| GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||||||||||||
| GO:0006916 | anti-apoptosis | P |
| ||||||||||||||||||||||
| GO:0006930 | substrate-bound cell migration, cell extension | P |
| ||||||||||||||||||||||
| GO:0006955 | immune response | P |
| ||||||||||||||||||||||
| GO:0006995 | cellular response to nitrogen starvation | P |
| ||||||||||||||||||||||
| GO:0007051 | spindle organization | P |
| ||||||||||||||||||||||
| GO:0007120 | axial cellular bud site selection | P |
| ||||||||||||||||||||||
| GO:0007121 | bipolar cellular bud site selection | P |
| ||||||||||||||||||||||
| GO:0007124 | pseudohyphal growth | P |
| ||||||||||||||||||||||
| GO:0007155 | cell adhesion | P |
| ||||||||||||||||||||||
| GO:0007163 | establishment or maintenance of cell polarity | P |
| ||||||||||||||||||||||
| GO:0007165 | signal transduction | P |
| ||||||||||||||||||||||
| GO:0007166 | cell surface receptor linked signaling pathway | P |
| ||||||||||||||||||||||
| GO:0007186 | G-protein coupled receptor protein signaling pathway | P |
| ||||||||||||||||||||||
| GO:0007189 | activation of adenylate cyclase activity by G-protein signaling pathway | P |
| ||||||||||||||||||||||
| GO:0007190 | activation of adenylate cyclase activity | P |
| ||||||||||||||||||||||
| GO:0007264 | small GTPase mediated signal transduction | P |
| ||||||||||||||||||||||
| GO:0007265 | Ras protein signal transduction | P |
| ||||||||||||||||||||||
| GO:0007268 | synaptic transmission | P |
| ||||||||||||||||||||||
| GO:0007298 | border follicle cell migration | P |
| ||||||||||||||||||||||
| GO:0007309 | oocyte axis specification | P |
| ||||||||||||||||||||||
| GO:0007369 | gastrulation | P |
| ||||||||||||||||||||||
| GO:0007391 | dorsal closure | P |
| ||||||||||||||||||||||
| GO:0007422 | peripheral nervous system development | P |
| ||||||||||||||||||||||
| GO:0007426 | tracheal outgrowth, open tracheal system | P |
| ||||||||||||||||||||||
| GO:0007428 | primary branching, open tracheal system | P |
| ||||||||||||||||||||||
| GO:0007455 | eye-antennal disc morphogenesis | P |
| ||||||||||||||||||||||
| GO:0007472 | wing disc morphogenesis | P |
| ||||||||||||||||||||||
| GO:0007476 | imaginal disc-derived wing morphogenesis | P |
| ||||||||||||||||||||||
| GO:0007507 | heart development | P |
| ||||||||||||||||||||||
| GO:0007517 | muscle organ development | P |
| ||||||||||||||||||||||
| GO:0007552 | metamorphosis | P |
| ||||||||||||||||||||||
| GO:0007568 | aging | P |
| ||||||||||||||||||||||
| GO:0008283 | cell proliferation | P |
| ||||||||||||||||||||||
| GO:0008285 | negative regulation of cell proliferation | P |
| ||||||||||||||||||||||
| GO:0008293 | torso signaling pathway | P |
| ||||||||||||||||||||||
| GO:0008340 | determination of adult lifespan | P |
| ||||||||||||||||||||||
| GO:0008360 | regulation of cell shape | P |
| ||||||||||||||||||||||
| GO:0008361 | regulation of cell size | P |
| ||||||||||||||||||||||
| GO:0008544 | epidermis development | P |
| ||||||||||||||||||||||
| GO:0008595 | anterior/posterior axis specification, embryo | P |
| ||||||||||||||||||||||
| GO:0009272 | fungal-type cell wall biogenesis | P |
| ||||||||||||||||||||||
| GO:0009725 | response to hormone stimulus | P |
| ||||||||||||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||||
| GO:0009966 | regulation of signal transduction | P |
| ||||||||||||||||||||||
| GO:0010171 | body morphogenesis | P |
| ||||||||||||||||||||||
| GO:0010963 | regulation of L-arginine import | P |
| ||||||||||||||||||||||
| GO:0015809 | arginine transport | P |
| ||||||||||||||||||||||
| GO:0015819 | lysine transport | P |
| ||||||||||||||||||||||
| GO:0016049 | cell growth | P |
| ||||||||||||||||||||||
| GO:0016476 | regulation of embryonic cell shape | P |
| ||||||||||||||||||||||
| GO:0019932 | second-messenger-mediated signaling | P |
| ||||||||||||||||||||||
| GO:0030307 | positive regulation of cell growth | P |
| ||||||||||||||||||||||
| GO:0030308 | negative regulation of cell growth | P |
| ||||||||||||||||||||||
| GO:0030381 | chorion-containing eggshell pattern formation | P |
| ||||||||||||||||||||||
| GO:0030437 | ascospore formation | P |
| ||||||||||||||||||||||
| GO:0030447 | filamentous growth | P |
| ||||||||||||||||||||||
| GO:0030707 | ovarian follicle cell development | P |
| ||||||||||||||||||||||
| GO:0030713 | ovarian follicle cell stalk formation | P |
| ||||||||||||||||||||||
| GO:0030718 | germ-line stem cell maintenance | P |
| ||||||||||||||||||||||
| GO:0030996 | cell cycle arrest in response to nitrogen starvation | P |
| ||||||||||||||||||||||
| GO:0031137 | regulation of conjugation with cellular fusion | P |
| ||||||||||||||||||||||
| GO:0031344 | regulation of cell projection organization | P |
| ||||||||||||||||||||||
| GO:0031532 | actin cytoskeleton reorganization | P |
| ||||||||||||||||||||||
| GO:0031954 | positive regulation of protein amino acid autophosphorylation | P |
| ||||||||||||||||||||||
| GO:0032005 | regulation of conjugation with cellular fusion by signal transduction | P |
| ||||||||||||||||||||||
| GO:0032486 | Rap protein signal transduction | P |
| ||||||||||||||||||||||
| GO:0032489 | regulation of Cdc42 protein signal transduction | P |
| ||||||||||||||||||||||
| GO:0032940 | secretion by cell | P |
| ||||||||||||||||||||||
| GO:0033205 | cell cycle cytokinesis | P |
| ||||||||||||||||||||||
| GO:0034613 | cellular protein localization | P |
| ||||||||||||||||||||||
| GO:0035088 | establishment or maintenance of apical/basal cell polarity | P |
| ||||||||||||||||||||||
| GO:0035099 | hemocyte migration | P |
| ||||||||||||||||||||||
| GO:0040002 | collagen and cuticulin-based cuticle development | P |
| ||||||||||||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||||||||||||
| GO:0040008 | regulation of growth | P |
| ||||||||||||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||||||||||||||
| GO:0040014 | regulation of multicellular organism growth | P |
| ||||||||||||||||||||||
| GO:0040015 | negative regulation of multicellular organism growth | P |
| ||||||||||||||||||||||
| GO:0040025 | vulval development | P |
| ||||||||||||||||||||||
| GO:0040027 | negative regulation of vulval development | P |
| ||||||||||||||||||||||
| GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||||||||||||
| GO:0042066 | perineurial glial growth | P |
| ||||||||||||||||||||||
| GO:0042147 | retrograde transport, endosome to Golgi | P |
| ||||||||||||||||||||||
| GO:0042659 | regulation of cell fate specification | P |
| ||||||||||||||||||||||
| GO:0043066 | negative regulation of apoptosis | P |
| ||||||||||||||||||||||
| GO:0043161 | proteasomal ubiquitin-dependent protein catabolic process | P |
| ||||||||||||||||||||||
| GO:0045087 | innate immune response | P |
| ||||||||||||||||||||||
| GO:0045184 | establishment of protein localization | P |
| ||||||||||||||||||||||
| GO:0045500 | sevenless signaling pathway | P |
| ||||||||||||||||||||||
| GO:0045610 | regulation of hemocyte differentiation | P |
| ||||||||||||||||||||||
| GO:0046328 | regulation of JNK cascade | P |
| ||||||||||||||||||||||
| GO:0046329 | negative regulation of JNK cascade | P |
| ||||||||||||||||||||||
| GO:0046534 | positive regulation of photoreceptor cell differentiation | P |
| ||||||||||||||||||||||
| GO:0046673 | negative regulation of compound eye retinal cell programmed cell death | P |
| ||||||||||||||||||||||
| GO:0048477 | oogenesis | P |
| ||||||||||||||||||||||
| GO:0048675 | axon extension | P |
| ||||||||||||||||||||||
| GO:0048749 | compound eye development | P |
| ||||||||||||||||||||||
| GO:0048814 | regulation of dendrite morphogenesis | P |
| ||||||||||||||||||||||
| GO:0060178 | regulation of exocyst localization | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 68719 | ![]() |
| Species | Gene ID | NCBI link | UniProt link |
| Homo sapiens (Hsa) | RAP1B | GI:58219792 | |
| Pan troglodytes (Ptr) | RAP1B | GI:114645741 | |
| Canis familiaris (Cfa) | RAP1B | GI:73968729 | |
| Mus musculus (Mmu) | Rap1b (MGI:894315) | GI:33859753 | Q52L50 |
| Rattus norvegicus (Rno) | Rap1b (RGD:620577) | GI:52138628 | |
| Gallus gallus (Gga) | RAP1B | GI:56119030 | |
| Saccharomyces cerevisiae (Sce) | RSR1 (S000003384) | GI:6321591 | P13856 |
| Kluyveromyces lactis (Kla) | KLLA0C12001g | GI:50305553 | |
| Eremothecium gossypii (Ego) | AGOS_AFR464W | GI:45198982 | |
| Magnaporthe grisea (Mgr) | MGG_02727 | GI:145610080 | |
| Neurospora crassa (Ncr) | NCU02167.1 | GI:32417758 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
| GO:0005622 | intracellular | C |
| ||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||
| GO:0016020 | membrane | C |
| ||||||||||
| GO:0003924 | GTPase activity | F |
| ||||||||||
| GO:0004871 | signal transducer activity | F |
| ||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||
| GO:0005525 | GTP binding | F |
| ||||||||||
| GO:0019001 | guanyl nucleotide binding | F |
| ||||||||||
| GO:0019003 | GDP binding | F |
| ||||||||||
| GO:0032561 | guanyl ribonucleotide binding | F |
| ||||||||||
| GO:0000282 | cellular bud site selection | P |
| ||||||||||
| GO:0007120 | axial cellular bud site selection | P |
| ||||||||||
| GO:0007121 | bipolar cellular bud site selection | P |
| ||||||||||
| GO:0007264 | small GTPase mediated signal transduction | P |
| ||||||||||
| GO:0007265 | Ras protein signal transduction | P |
| ||||||||||
| GO:0008283 | cell proliferation | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_3098 | ![]() |
| Species | OrthoMCL sequence | Model organism protein page | UniProt link |
| Anopheles gambiae (Aga) | aga3977 | ENSANGP00000020068 | |
| Anopheles gambiae (Aga) | aga3976 | ENSANGP00000027417 | |
| Ashbya gossypii (Ago) | ago3656 | AFR464W | |
| Caenorhabditis elegans (Cel) | cel2831 | C27B7.8 (CE03037; WBGene00004307) | |
| Candida glabrata (Cgl) | cgl1077 | CAGL0E03113g | |
| Dictyostelium discoideum (Ddi) | ddi13493 | DDB0216229 | |
| Debaryomyces hansenii (Dha) | dha2217 | DEHA0C17776g | |
| Drosophila melanogaster (Dme) | dme7517 | CG1956-PA (FBgn0004636) | |
| Danio rerio (Dre) | dre22742 | ENSDARP00000025404 (rap1a) | Q6IQP4 |
| Danio rerio (Dre) | dre22743 | ENSDARP00000050670 (rap1a) | Q6IQP4 |
| Takifugu rubripes (Fru) | fru749 | SINFRUP00000129178 | |
| Takifugu rubripes (Fru) | fru28749 | SINFRUP00000137040 | |
| Gallus gallus (Gga) | gga13497 | ENSGALP00000002236 (RAP1A) | |
| Gallus gallus (Gga) | gga460 | ENSGALP00000016120 (RAP1B) | Q5ZHX1 |
| Homo sapiens (Hsa) | hsa1706 | ENSP00000235108 | |
| Homo sapiens (Hsa) | hsa7838 | ENSP00000250559 (RAP1B) | P61224 |
| Homo sapiens (Hsa) | hsa1705 | ENSP00000348786 (RAP1A) | P62834 |
| Kluyveromyces lactis (Kla) | kla1735 | KLLA0C12001g | |
| Mus musculus (Mmu) | mmu2888 | ENSMUSP00000066238 (MGI:894315) | Q99JI6 |
| Mus musculus (Mmu) | mmu24018 | ENSMUSP00000071725 | |
| Neurospora crassa (Ncr) | ncr2109 | NCU02167.2 | |
| Rattus norvegicus (Rno) | rno26809 | ENSRNOP00000009511 (RGD:620577) | Q62636 |
| Rattus norvegicus (Rno) | rno16786 | ENSRNOP00000040409 (RGD:1359694) | P62836 |
| Saccharomyces cerevisiae (Sce) | sce2525 | YGR152C (S000003384) | |
| Yarrowia lipolytica (Yli) | yli6317 | YALI0F23177g |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
| GO:0005811 | lipid particle | C |
| ||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||||
| GO:0003924 | GTPase activity | F |
| ||||||||||||||
| GO:0004871 | signal transducer activity | F |
| ||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||
| GO:0005525 | GTP binding | F |
| ||||||||||||||
| GO:0019001 | guanyl nucleotide binding | F |
| ||||||||||||||
| GO:0019003 | GDP binding | F |
| ||||||||||||||
| GO:0032561 | guanyl ribonucleotide binding | F |
| ||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||
| GO:0000282 | cellular bud site selection | P |
| ||||||||||||||
| GO:0001752 | compound eye photoreceptor fate commitment | P |
| ||||||||||||||
| GO:0006930 | substrate-bound cell migration, cell extension | P |
| ||||||||||||||
| GO:0007120 | axial cellular bud site selection | P |
| ||||||||||||||
| GO:0007121 | bipolar cellular bud site selection | P |
| ||||||||||||||
| GO:0007155 | cell adhesion | P |
| ||||||||||||||
| GO:0007264 | small GTPase mediated signal transduction | P |
| ||||||||||||||
| GO:0007265 | Ras protein signal transduction | P |
| ||||||||||||||
| GO:0007391 | dorsal closure | P |
| ||||||||||||||
| GO:0008283 | cell proliferation | P |
| ||||||||||||||
| GO:0008360 | regulation of cell shape | P |
| ||||||||||||||
| GO:0008544 | epidermis development | P |
| ||||||||||||||
| GO:0016476 | regulation of embryonic cell shape | P |
| ||||||||||||||
| GO:0030713 | ovarian follicle cell stalk formation | P |
| ||||||||||||||
| GO:0030718 | germ-line stem cell maintenance | P |
| ||||||||||||||
| GO:0035099 | hemocyte migration | P |
| ||||||||||||||
| GO:0040002 | collagen and cuticulin-based cuticle development | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |