YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
39171 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | CPD1 (S000003479) | GI:6321686 | |
Kluyveromyces lactis (Kla) | KLLA0A05412g | GI:50302607 | |
Eremothecium gossypii (Ego) | AGOS_AEL214C | GI:45190393 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0030136 | clathrin-coated vesicle | C |
| ||||||||
GO:0004113 | 2',3'-cyclic-nucleotide 3'-phosphodiesterase activity | F |
| ||||||||
GO:0009187 | cyclic nucleotide metabolic process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_15247 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago2292 | AEL214C | |
Candida glabrata (Cgl) | cgl1582 | CAGL0F08173g | |
Cryptococcus neoformans (Cne) | cne756 | 163.m06579 | |
Debaryomyces hansenii (Dha) | dha6798 | DEHA0G24750g | |
Kluyveromyces lactis (Kla) | kla236 | KLLA0A05412g | |
Neurospora crassa (Ncr) | ncr5381 | NCU05539.2 | |
Saccharomyces cerevisiae (Sce) | sce2629 | YGR247W (S000003479) | |
Yarrowia lipolytica (Yli) | yli695 | YALI0A20295g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0030136 | clathrin-coated vesicle | C |
| ||||||||
GO:0004113 | 2',3'-cyclic-nucleotide 3'-phosphodiesterase activity | F |
| ||||||||
GO:0009187 | cyclic nucleotide metabolic process | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPACUNK4.15 (O14080) | YGR247W (S000003479) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0030136 | clathrin-coated vesicle | C |
| ||||||||||||
GO:0004113 | 2',3'-cyclic-nucleotide 3'-phosphodiesterase activity | F |
| ||||||||||||
GO:0009187 | cyclic nucleotide metabolic process | P |
| ||||||||||||
GO:0033554 | cellular response to stress | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |