YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3855 | ACDHYP- |
KOGs classification | KOGs description |
METABOLISMMETABOLISM | Monooxygenase involved in coenzyme Q (ubiquinone) biosynthesis |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0004497 | monooxygenase activity | F |
| ||||||||||
GO:0016709 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen | F |
| ||||||||||
GO:0006744 | ubiquinone biosynthetic process | P |
| ||||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||
GO:0009793 | embryo development ending in seed dormancy | P |
| ||||||||||
GO:0055114 | oxidation reduction | P |
|
HomoloGene cluster | Phylogenetic pattern |
6039 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||
GO:0004497 | monooxygenase activity | F |
| ||||||||||||||
GO:0016709 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen | F |
| ||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||
GO:0006744 | ubiquinone biosynthetic process | P |
| ||||||||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||
GO:0008340 | determination of adult lifespan | P |
| ||||||||||||||
GO:0055114 | oxidation reduction | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2425 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||
GO:0004497 | monooxygenase activity | F |
| ||||||||||||
GO:0016709 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen | F |
| ||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||
GO:0006744 | ubiquinone biosynthetic process | P |
| ||||||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||
GO:0008340 | determination of adult lifespan | P |
| ||||||||||||
GO:0055114 | oxidation reduction | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC146.12 (Q9Y7Z9) | YGR255C (S000003487) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0016709 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen | F |
| ||||||||||
GO:0006744 | ubiquinone biosynthetic process | P |
| ||||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||
GO:0055114 | oxidation reduction | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |