| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG3998 | -CDHYP-![]() |
| KOGs classification | KOGs description |
| CELLULAR PROCESSES AND SIGNALING | Putative cargo transport protein ERV29 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||
| GO:0005789 | endoplasmic reticulum membrane | C |
| ||||||||
| GO:0005793 | ER-Golgi intermediate compartment | C |
| ||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||
| GO:0030134 | ER to Golgi transport vesicle | C |
| ||||||||
| GO:0045169 | fusome | C |
| ||||||||
| GO:0003674 | molecular_function | F |
| ||||||||
| GO:0005515 | protein binding | F |
| ||||||||
| GO:0000003 | reproduction | P |
| ||||||||
| GO:0002009 | morphogenesis of an epithelium | P |
| ||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||
| GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||
| GO:0008150 | biological_process | P |
| ||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||
| GO:0019915 | lipid storage | P |
| ||||||||
| GO:0032940 | secretion by cell | P |
| ||||||||
| GO:0040007 | growth | P |
| ||||||||
| GO:0040011 | locomotion | P |
| ||||||||
| GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||
| GO:0044262 | cellular carbohydrate metabolic process | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 6052 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||
| GO:0005789 | endoplasmic reticulum membrane | C |
| ||||||||
| GO:0005793 | ER-Golgi intermediate compartment | C |
| ||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||
| GO:0030134 | ER to Golgi transport vesicle | C |
| ||||||||
| GO:0045169 | fusome | C |
| ||||||||
| GO:0003674 | molecular_function | F |
| ||||||||
| GO:0005515 | protein binding | F |
| ||||||||
| GO:0000003 | reproduction | P |
| ||||||||
| GO:0002009 | morphogenesis of an epithelium | P |
| ||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||
| GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||
| GO:0008150 | biological_process | P |
| ||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||
| GO:0019915 | lipid storage | P |
| ||||||||
| GO:0032940 | secretion by cell | P |
| ||||||||
| GO:0040007 | growth | P |
| ||||||||
| GO:0040011 | locomotion | P |
| ||||||||
| GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||
| GO:0044262 | cellular carbohydrate metabolic process | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_4620 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||
| GO:0005789 | endoplasmic reticulum membrane | C |
| ||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||
| GO:0030134 | ER to Golgi transport vesicle | C |
| ||||||||
| GO:0045169 | fusome | C |
| ||||||||
| GO:0003674 | molecular_function | F |
| ||||||||
| GO:0000003 | reproduction | P |
| ||||||||
| GO:0002009 | morphogenesis of an epithelium | P |
| ||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||
| GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||
| GO:0019915 | lipid storage | P |
| ||||||||
| GO:0032940 | secretion by cell | P |
| ||||||||
| GO:0040007 | growth | P |
| ||||||||
| GO:0040011 | locomotion | P |
| ||||||||
| GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||
| GO:0044262 | cellular carbohydrate metabolic process | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPCC970.06 (O74559) | YGR284C (S000003516) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||
| GO:0005789 | endoplasmic reticulum membrane | C |
| ||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||
| GO:0030134 | ER to Golgi transport vesicle | C |
| ||||||||
| GO:0003674 | molecular_function | F |
| ||||||||
| GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||
| GO:0044262 | cellular carbohydrate metabolic process | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |