YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0804 | ACDHYP- |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | Cytoplasmic Zn-finger protein BRAP2 (BRCA1 associated protein) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0005575 | cellular_component | C |
| ||||
GO:0005829 | cytosol | C |
| ||||
GO:0003674 | molecular_function | F |
| ||||
GO:0003824 | catalytic activity | F |
| ||||
GO:0004842 | ubiquitin-protein ligase activity | F |
| ||||
GO:0008139 | nuclear localization sequence binding | F |
| ||||
GO:0008270 | zinc ion binding | F |
| ||||
GO:0043130 | ubiquitin binding | F |
| ||||
GO:0008150 | biological_process | P |
| ||||
GO:0016567 | protein ubiquitination | P |
| ||||
GO:0045471 | response to ethanol | P |
|
HomoloGene cluster | Phylogenetic pattern |
4926 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0000151 | ubiquitin ligase complex | C |
| ||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0003824 | catalytic activity | F |
| ||||||||||||
GO:0004842 | ubiquitin-protein ligase activity | F |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0008139 | nuclear localization sequence binding | F |
| ||||||||||||
GO:0008270 | zinc ion binding | F |
| ||||||||||||
GO:0042802 | identical protein binding | F |
| ||||||||||||
GO:0043130 | ubiquitin binding | F |
| ||||||||||||
GO:0000165 | MAPKKK cascade | P |
| ||||||||||||
GO:0007265 | Ras protein signal transduction | P |
| ||||||||||||
GO:0009968 | negative regulation of signal transduction | P |
| ||||||||||||
GO:0016567 | protein ubiquitination | P |
| ||||||||||||
GO:0045471 | response to ethanol | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2670 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000151 | ubiquitin ligase complex | C |
| ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0003824 | catalytic activity | F |
| ||||||||
GO:0004842 | ubiquitin-protein ligase activity | F |
| ||||||||
GO:0008139 | nuclear localization sequence binding | F |
| ||||||||
GO:0008270 | zinc ion binding | F |
| ||||||||
GO:0043130 | ubiquitin binding | F |
| ||||||||
GO:0000165 | MAPKKK cascade | P |
| ||||||||
GO:0007265 | Ras protein signal transduction | P |
| ||||||||
GO:0016567 | protein ubiquitination | P |
| ||||||||
GO:0045471 | response to ethanol | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC16E8.13 (O13747) | YHL010C (S000001002) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0005575 | cellular_component | C |
| ||||
GO:0005829 | cytosol | C |
| ||||
GO:0004842 | ubiquitin-protein ligase activity | F |
| ||||
GO:0008139 | nuclear localization sequence binding | F |
| ||||
GO:0008270 | zinc ion binding | F |
| ||||
GO:0043130 | ubiquitin binding | F |
| ||||
GO:0016567 | protein ubiquitination | P |
| ||||
GO:0045471 | response to ethanol | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |