YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1448 | ACDHYP- |
KOGs classification | KOGs description |
METABOLISMMETABOLISM | Ribose-phosphate pyrophosphokinase |
HomoloGene cluster | Phylogenetic pattern |
68275 |
Species | Gene ID | NCBI link | UniProt link |
Homo sapiens (Hsa) | PRPS1 | GI:4506127 | Q15244 |
Pan troglodytes (Ptr) | PRPS1 | GI:114689771 | |
Canis familiaris (Cfa) | PRPS1 | GI:74008040 | |
Mus musculus (Mmu) | Prps1 (MGI:97775) | GI:10946854 | Q3TI27 |
Rattus norvegicus (Rno) | Prps1 (RGD:61955) | GI:8394053 | |
Gallus gallus (Gga) | PRPS1 | GI:50745642 | |
Caenorhabditis elegans (Cel) | R151.2 (CE00745; WBGene00020107) | GI:71989924 | |
Saccharomyces cerevisiae (Sce) | PRS3 (S000001003) | GI:6321776 | P38689 |
Kluyveromyces lactis (Kla) | KLLA0F25718g | GI:50312383 | |
Eremothecium gossypii (Ego) | AGOS_AGL080C | GI:45201016 | |
Arabidopsis thaliana (Ath) | AT2G44530 | GI:30689743 | |
Oryza sativa (Osa) | Os02g0127700 | GI:115443967 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||
GO:0005625 | soluble fraction | C |
| ||||||||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||||||
GO:0043234 | protein complex | C |
| ||||||||||||||||||||||||
GO:0000287 | magnesium ion binding | F |
| ||||||||||||||||||||||||
GO:0004749 | ribose phosphate diphosphokinase activity | F |
| ||||||||||||||||||||||||
GO:0005524 | ATP binding | F |
| ||||||||||||||||||||||||
GO:0005529 | sugar binding | F |
| ||||||||||||||||||||||||
GO:0016208 | AMP binding | F |
| ||||||||||||||||||||||||
GO:0019003 | GDP binding | F |
| ||||||||||||||||||||||||
GO:0042803 | protein homodimerization activity | F |
| ||||||||||||||||||||||||
GO:0043531 | ADP binding | F |
| ||||||||||||||||||||||||
GO:0006015 | 5-phosphoribose 1-diphosphate biosynthetic process | P |
| ||||||||||||||||||||||||
GO:0006144 | purine base metabolic process | P |
| ||||||||||||||||||||||||
GO:0006164 | purine nucleotide biosynthetic process | P |
| ||||||||||||||||||||||||
GO:0006167 | AMP biosynthetic process | P |
| ||||||||||||||||||||||||
GO:0006221 | pyrimidine nucleotide biosynthetic process | P |
| ||||||||||||||||||||||||
GO:0007399 | nervous system development | P |
| ||||||||||||||||||||||||
GO:0008361 | regulation of cell size | P |
| ||||||||||||||||||||||||
GO:0009116 | nucleoside metabolic process | P |
| ||||||||||||||||||||||||
GO:0009117 | nucleotide metabolic process | P |
| ||||||||||||||||||||||||
GO:0009165 | nucleotide biosynthetic process | P |
| ||||||||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||||||
GO:0019693 | ribose phosphate metabolic process | P |
| ||||||||||||||||||||||||
GO:0031505 | fungal-type cell wall organization | P |
| ||||||||||||||||||||||||
GO:0034418 | urate biosynthetic process | P |
| ||||||||||||||||||||||||
GO:0043094 | cellular metabolic compound salvage | P |
| ||||||||||||||||||||||||
GO:0046101 | hypoxanthine biosynthetic process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_262 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga242 | ENSANGP00000013157 | |
Ashbya gossypii (Ago) | ago4231 | AGL080C | |
Ashbya gossypii (Ago) | ago4682 | AGR371C | |
Arabidopsis thaliana (Ath) | ath3389 | At1g32380.1 | |
Arabidopsis thaliana (Ath) | ath10593 | At2g35390.1 | |
Arabidopsis thaliana (Ath) | ath10594 | At2g35390.2 | |
Arabidopsis thaliana (Ath) | ath11667 | At2g44530.1 | |
Caenorhabditis elegans (Cel) | cel14051 | R151.2a (CE00745; WBGene00020107) | |
Caenorhabditis elegans (Cel) | cel14052 | R151.2b (CE29987) | |
Caenorhabditis elegans (Cel) | cel14053 | R151.2c (CE29454) | |
Caenorhabditis elegans (Cel) | cel14054 | R151.2d (CE37138) | |
Candida glabrata (Cgl) | cgl2759 | CAGL0I05500g | |
Candida glabrata (Cgl) | cgl3631 | CAGL0K02541g | |
Cryptococcus neoformans (Cne) | cne4330 | 177.m03085 | |
Dictyostelium discoideum (Ddi) | ddi8422 | DDB0186131 | |
Debaryomyces hansenii (Dha) | dha3168 | DEHA0D19437g | |
Debaryomyces hansenii (Dha) | dha5875 | DEHA0G04048g | |
Drosophila melanogaster (Dme) | dme8817 | CG6767-PA (FBgn0036030) | |
Drosophila melanogaster (Dme) | dme8818 | CG6767-PB (FBgn0036030) | |
Danio rerio (Dre) | dre4950 | ENSDARP00000008663 (prps1a) | Q4KME9 |
Danio rerio (Dre) | dre4951 | ENSDARP00000039868 | |
Escherichia coli (Eco) | eco1169 | 16129170 | |
Takifugu rubripes (Fru) | fru21000 | SINFRUP00000129872 | |
Takifugu rubripes (Fru) | fru29498 | SINFRUP00000132009 | |
Gallus gallus (Gga) | gga8389 | ENSGALP00000002877 | |
Gallus gallus (Gga) | gga16716 | ENSGALP00000007836 | |
Gallus gallus (Gga) | gga16717 | ENSGALP00000007837 (PRPS1) | |
Gallus gallus (Gga) | gga2437 | ENSGALP00000026729 (PRPS2) | |
Gallus gallus (Gga) | gga2438 | ENSGALP00000026730 (PRPS2) | Q5ZI49 |
Homo sapiens (Hsa) | hsa32444 | ENSP00000218027 | |
Homo sapiens (Hsa) | hsa33208 | ENSP00000276174 | |
Homo sapiens (Hsa) | hsa28292 | ENSP00000283289 | |
Kluyveromyces lactis (Kla) | kla3871 | KLLA0E20471g | |
Kluyveromyces lactis (Kla) | kla5225 | KLLA0F25718g | |
Mus musculus (Mmu) | mmu29884 | ENSMUSP00000026839 (MGI:97776) | Q9CS42 |
Mus musculus (Mmu) | mmu29633 | ENSMUSP00000033809 (MGI:97775) | Q76MX9 |
Mus musculus (Mmu) | mmu5626 | ENSMUSP00000059358 | |
Neurospora crassa (Ncr) | ncr6782 | NCU06970.2 | |
Oryza sativa (Osa) | osa2068 | 1937.m00161 | |
Oryza sativa (Osa) | osa2069 | 1937.m00195 | |
Oryza sativa (Osa) | osa2071 | 1937.m00196 | |
Oryza sativa (Osa) | osa2079 | 1937.m00200 | |
Plasmodium falciparum (Pfa) | pfa4331 | PF13_0143 | |
Rattus norvegicus (Rno) | rno31247 | ENSRNOP00000005615 (RGD:3415) | P09330 |
Rattus norvegicus (Rno) | rno32106 | ENSRNOP00000029405 (RGD:61955) | P60892 |
Rattus norvegicus (Rno) | rno32105 | ENSRNOP00000040723 | |
Rattus norvegicus (Rno) | rno25143 | ENSRNOP00000043734 (RGD:1359636) | |
Rattus norvegicus (Rno) | rno25007 | ENSRNOP00000048319 | |
Saccharomyces cerevisiae (Sce) | sce197 | YBL068W (S000000164) | |
Saccharomyces cerevisiae (Sce) | sce1836 | YER099C (S000000901) | |
Saccharomyces cerevisiae (Sce) | sce2697 | YHL011C (S000001003) | |
Schizosaccharomyces pombe (Spo) | spo4020 | SPCC1620.06c | O94413 |
Yarrowia lipolytica (Yli) | yli5208 | YALI0E32351g | |
Yarrowia lipolytica (Yli) | yli6392 | YALI0F25047g |