| YOGY Home | YOGY Help |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_10383 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005575 | cellular_component | C |
| ||||||||
| GO:0005829 | cytosol | C |
| ||||||||
| GO:0003674 | molecular_function | F |
| ||||||||
| GO:0007126 | meiosis | P |
| ||||||||
| GO:0032006 | regulation of TOR signaling cascade | P |
| ||||||||
| GO:0034198 | cellular response to amino acid starvation | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPBC543.04 (Q9HGM7) | YHL023C (S000001015) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005575 | cellular_component | C |
| ||||||||
| GO:0005829 | cytosol | C |
| ||||||||
| GO:0003674 | molecular_function | F |
| ||||||||
| GO:0007126 | meiosis | P |
| ||||||||
| GO:0032006 | regulation of TOR signaling cascade | P |
| ||||||||
| GO:0034198 | cellular response to amino acid starvation | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |