| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG3166 | ACDHYPE![]() |
| KOGs classification | KOGs description |
| INFORMATION STORAGE AND PROCESSING | 60S ribosomal protein L7A |
| HomoloGene cluster | Phylogenetic pattern |
| 105141 | ![]() |
| Species | Gene ID | NCBI link | UniProt link |
| Homo sapiens (Hsa) | RPL7A | GI:4506661 | Q9BY74 |
| Pan troglodytes (Ptr) | RPL7A | GI:114605473 | |
| Mus musculus (Mmu) | Gm5845 | GI:149250878 | |
| Mus musculus (Mmu) | Gm5619 | GI:94386298 | |
| Rattus norvegicus (Rno) | Rpl7a | GI:109506316 | |
| Gallus gallus (Gga) | RPL7A | GI:52138653 | |
| Schizosaccharomyces pombe (Spo) | rpl8 (SPBC29A3.04) | GI:19112624 | O13672 |
| Saccharomyces cerevisiae (Sce) | RPL8B (S000003968) | GI:6322984 | P29453 |
| Saccharomyces cerevisiae (Sce) | RPL8A (S000001025) | GI:6321754 | P17076 |
| Kluyveromyces lactis (Kla) | KLLA0E00506g | GI:50307947 | |
| Eremothecium gossypii (Ego) | AGOS_ACL070C | GI:45185618 | |
| Magnaporthe grisea (Mgr) | MGG_04612 | GI:39945260 | |
| Neurospora crassa (Ncr) | NCU04779.1 | GI:32407074 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
| GO:0005624 | membrane fraction | C |
| ||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||
| GO:0022625 | cytosolic large ribosomal subunit | C |
| ||||||||||
| GO:0042788 | polysomal ribosome | C |
| ||||||||||
| GO:0003723 | RNA binding | F |
| ||||||||||
| GO:0003735 | structural constituent of ribosome | F |
| ||||||||||
| GO:0006412 | translation | P |
| ||||||||||
| GO:0006414 | translational elongation | P |
| ||||||||||
| GO:0006417 | regulation of translation | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_640 | ![]() |
| Species | OrthoMCL sequence | Model organism protein page | UniProt link |
| Anopheles gambiae (Aga) | aga1408 | ENSANGP00000025329 | |
| Ashbya gossypii (Ago) | ago979 | ACL070C | |
| Arabidopsis thaliana (Ath) | ath12018 | At2g47610.1 | |
| Arabidopsis thaliana (Ath) | ath17739 | At3g62870.1 | |
| Caenorhabditis elegans (Cel) | cel18031 | Y24D9A.4a (CE27398; WBGene00004419) | |
| Caenorhabditis elegans (Cel) | cel18032 | Y24D9A.4c (CE30401) | |
| Candida glabrata (Cgl) | cgl1111 | CAGL0E03938g | |
| Dictyostelium discoideum (Ddi) | ddi12617 | DDB0231339 | |
| Debaryomyces hansenii (Dha) | dha1349 | DEHA0B15312g | |
| Debaryomyces hansenii (Dha) | dha2886 | DEHA0D13178g | |
| Drosophila melanogaster (Dme) | dme16730 | CG3314-PA (FBgn0014026) | |
| Drosophila melanogaster (Dme) | dme16732 | CG3314-PC (FBgn0014026) | |
| Drosophila melanogaster (Dme) | dme16731 | CG3314-PD (FBgn0014026) | |
| Danio rerio (Dre) | dre27836 | ENSDARP00000010055 | |
| Encephalitozoon cuniculi (Ecu) | ecu74 | 19073995 | |
| Takifugu rubripes (Fru) | fru20499 | SINFRUP00000158525 | |
| Gallus gallus (Gga) | gga7940 | ENSGALP00000005057 (RPL7A) | Q2MHD3 |
| Homo sapiens (Hsa) | hsa32137 | ENSP00000340366 | |
| Homo sapiens (Hsa) | hsa32136 | ENSP00000346018 (RPL7A) | Q5T8U3 |
| Homo sapiens (Hsa) | hsa4224 | ENSP00000348032 | |
| Homo sapiens (Hsa) | hsa9744 | ENSP00000351738 | |
| Kluyveromyces lactis (Kla) | kla2971 | KLLA0E00506g | |
| Mus musculus (Mmu) | mmu28026 | ENSMUSP00000071166 (GI:434426) | |
| Mus musculus (Mmu) | mmu28023 | ENSMUSP00000071757 | |
| Mus musculus (Mmu) | mmu28110 | ENSMUSP00000072307 | |
| Mus musculus (Mmu) | mmu2118 | ENSMUSP00000072415 | |
| Mus musculus (Mmu) | mmu8893 | ENSMUSP00000072767 | |
| Mus musculus (Mmu) | mmu14282 | ENSMUSP00000074491 | |
| Mus musculus (Mmu) | mmu6820 | ENSMUSP00000076544 | |
| Mus musculus (Mmu) | mmu29880 | ENSMUSP00000078954 | |
| Neurospora crassa (Ncr) | ncr4643 | NCU04779.2 | |
| Oryza sativa (Osa) | osa24499 | 3804.m00130 | |
| Oryza sativa (Osa) | osa32304 | 4403.m00131 | |
| Oryza sativa (Osa) | osa48577 | 5821.m00102 | |
| Oryza sativa (Osa) | osa52874 | 5945.m00168 | |
| Plasmodium falciparum (Pfa) | pfa1665 | PF14_0231 | |
| Rattus norvegicus (Rno) | rno18274 | ENSRNOP00000006754 | |
| Rattus norvegicus (Rno) | rno15690 | ENSRNOP00000037087 | |
| Rattus norvegicus (Rno) | rno22016 | ENSRNOP00000047355 (GI:680161) | |
| Rattus norvegicus (Rno) | rno13793 | ENSRNOP00000049619 | |
| Rattus norvegicus (Rno) | rno17997 | ENSRNOP00000049626 (RGD:1564370) | |
| Saccharomyces cerevisiae (Sce) | sce2722 | YHL033C (S000001025) | |
| Saccharomyces cerevisiae (Sce) | sce4055 | YLL045C (S000003968) | |
| Schizosaccharomyces pombe (Spo) | spo2389 | SPBC29A3.04 | O13672 |
| Yarrowia lipolytica (Yli) | yli6379 | YALI0F24695g |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||
| GO:0005730 | nucleolus | C |
| ||||||||||||||||||||
| GO:0005840 | ribosome | C |
| ||||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||
| GO:0009507 | chloroplast | C |
| ||||||||||||||||||||
| GO:0016020 | membrane | C |
| ||||||||||||||||||||
| GO:0022625 | cytosolic large ribosomal subunit | C |
| ||||||||||||||||||||
| GO:0022626 | cytosolic ribosome | C |
| ||||||||||||||||||||
| GO:0003735 | structural constituent of ribosome | F |
| ||||||||||||||||||||
| GO:0005516 | calmodulin binding | F |
| ||||||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||||||
| GO:0000022 | mitotic spindle elongation | P |
| ||||||||||||||||||||
| GO:0006412 | translation | P |
| ||||||||||||||||||||
| GO:0006417 | regulation of translation | P |
| ||||||||||||||||||||
| GO:0007052 | mitotic spindle organization | P |
| ||||||||||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||
| GO:0040035 | hermaphrodite genitalia development | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPBC29A3.04 (O13672) | YHL033C (S000001025) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0022625 | cytosolic large ribosomal subunit | C |
| ||||||||
| GO:0003735 | structural constituent of ribosome | F |
| ||||||||
| GO:0006412 | translation | P |
| ||||||||
| GO:0006417 | regulation of translation | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |