YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2454 | A---YP- |
KOGs classification | KOGs description |
METABOLISM | Betaine aldehyde dehydrogenase |
Species | KOG link | NCBI link | UniProt link |
Arabidopsis thaliana (Ath) | At3g66658 | GI:15230768 | |
Saccharomyces cerevisiae (Sce) | YHR039c (S000001081) | GI:6321828 | P38694 |
Schizosaccharomyces pombe (Spo) | SPBC21C3.15c | GI:19113387 | Q9P7K9 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0004028 | 3-chloroallyl aldehyde dehydrogenase activity | F |
| ||||||||||
GO:0016491 | oxidoreductase activity | F |
| ||||||||||
GO:0006066 | alcohol metabolic process | P |
| ||||||||||
GO:0007131 | reciprocal meiotic recombination | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0044255 | cellular lipid metabolic process | P |
|
HomoloGene cluster | Phylogenetic pattern |
6083 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0004028 | 3-chloroallyl aldehyde dehydrogenase activity | F |
| ||||||||||
GO:0016491 | oxidoreductase activity | F |
| ||||||||||
GO:0006066 | alcohol metabolic process | P |
| ||||||||||
GO:0007131 | reciprocal meiotic recombination | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0044255 | cellular lipid metabolic process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_7301 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0004028 | 3-chloroallyl aldehyde dehydrogenase activity | F |
| ||||||||||
GO:0016491 | oxidoreductase activity | F |
| ||||||||||
GO:0006066 | alcohol metabolic process | P |
| ||||||||||
GO:0007131 | reciprocal meiotic recombination | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0044255 | cellular lipid metabolic process | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC21C3.15c (Q9P7K9) | YHR039C (S000001081) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0016491 | oxidoreductase activity | F |
| ||||||||
GO:0006066 | alcohol metabolic process | P |
| ||||||||
GO:0007131 | reciprocal meiotic recombination | P |
| ||||||||
GO:0008150 | biological_process | P |
| ||||||||
GO:0044255 | cellular lipid metabolic process | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |