YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
39271 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0033588 | Elongator holoenzyme complex | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0002097 | tRNA wobble base modification | P |
| ||||||||
GO:0002098 | tRNA wobble uridine modification | P |
| ||||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||
GO:0006399 | tRNA metabolic process | P |
| ||||||||
GO:0006400 | tRNA modification | P |
| ||||||||
GO:0009451 | RNA modification | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_15262 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago2073 | ADR332W | |
Candida glabrata (Cgl) | cgl5241 | CAGL0M13431g | |
Debaryomyces hansenii (Dha) | dha6713 | DEHA0G22726g | |
Kluyveromyces lactis (Kla) | kla412 | KLLA0A09493g | |
Neurospora crassa (Ncr) | ncr6522 | NCU06706.2 | |
Saccharomyces cerevisiae (Sce) | sce2963 | YHR187W (S000001230) | |
Schizosaccharomyces pombe (Spo) | spo4521 | SPBC18E5.05c | O94495 |
Yarrowia lipolytica (Yli) | yli1119 | YALI0B09295g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0033588 | Elongator holoenzyme complex | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0002097 | tRNA wobble base modification | P |
| ||||||||
GO:0002098 | tRNA wobble uridine modification | P |
| ||||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||
GO:0006399 | tRNA metabolic process | P |
| ||||||||
GO:0006400 | tRNA modification | P |
| ||||||||
GO:0009451 | RNA modification | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC18E5.05c (O94495) | YHR187W (S000001230) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0033588 | Elongator holoenzyme complex | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0002097 | tRNA wobble base modification | P |
| ||||||||
GO:0002098 | tRNA wobble uridine modification | P |
| ||||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||
GO:0006399 | tRNA metabolic process | P |
| ||||||||
GO:0006400 | tRNA modification | P |
| ||||||||
GO:0009451 | RNA modification | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |