YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
68554 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0009277 | fungal-type cell wall | C |
| ||||||||||||||||
GO:0005537 | mannose binding | F |
| ||||||||||||||||
GO:0000128 | flocculation | P |
| ||||||||||||||||
GO:0000501 | flocculation via cell wall protein-carbohydrate interaction | P |
| ||||||||||||||||
GO:0033554 | cellular response to stress | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_8565 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0009277 | fungal-type cell wall | C |
| ||||||||||||||||
GO:0009986 | cell surface | C |
| ||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||
GO:0005537 | mannose binding | F |
| ||||||||||||||||
GO:0000128 | flocculation | P |
| ||||||||||||||||
GO:0000501 | flocculation via cell wall protein-carbohydrate interaction | P |
| ||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||
GO:0033554 | cellular response to stress | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |