YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0703 | ACDHYP-![]() |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | Predicted GTPase-activating protein |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||
GO:0005740 | mitochondrial envelope | C |
| ||||||||||||||||||
GO:0005768 | endosome | C |
| ||||||||||||||||||
GO:0005773 | vacuole | C |
| ||||||||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||||
GO:0005802 | trans-Golgi network | C |
| ||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||||||||
GO:0016020 | membrane | C |
| ||||||||||||||||||
GO:0030136 | clathrin-coated vesicle | C |
| ||||||||||||||||||
GO:0030479 | actin cortical patch | C |
| ||||||||||||||||||
GO:0032153 | cell division site | C |
| ||||||||||||||||||
GO:0051286 | cell tip | C |
| ||||||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||||||
GO:0005096 | GTPase activator activity | F |
| ||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||
GO:0005543 | phospholipid binding | F |
| ||||||||||||||||||
GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | F |
| ||||||||||||||||||
GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding | F |
| ||||||||||||||||||
GO:0008060 | ARF GTPase activator activity | F |
| ||||||||||||||||||
GO:0030674 | protein binding, bridging | F |
| ||||||||||||||||||
GO:0031593 | polyubiquitin binding | F |
| ||||||||||||||||||
GO:0043130 | ubiquitin binding | F |
| ||||||||||||||||||
GO:0043325 | phosphatidylinositol-3,4-bisphosphate binding | F |
| ||||||||||||||||||
GO:0043533 | inositol 1,3,4,5 tetrakisphosphate binding | F |
| ||||||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||||||
GO:0006414 | translational elongation | P |
| ||||||||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||||||||
GO:0006891 | intra-Golgi vesicle-mediated transport | P |
| ||||||||||||||||||
GO:0006897 | endocytosis | P |
| ||||||||||||||||||
GO:0007166 | cell surface receptor linked signaling pathway | P |
| ||||||||||||||||||
GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||||||||
GO:0007507 | heart development | P |
| ||||||||||||||||||
GO:0010227 | floral organ abscission | P |
| ||||||||||||||||||
GO:0019915 | lipid storage | P |
| ||||||||||||||||||
GO:0032857 | activation of ARF GTPase activity | P |
| ||||||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||||
GO:0043087 | regulation of GTPase activity | P |
| ||||||||||||||||||
GO:0051056 | regulation of small GTPase mediated signal transduction | P |
|
HomoloGene cluster | Phylogenetic pattern |
117833 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||||
GO:0030136 | clathrin-coated vesicle | C |
| ||||||||||||||
GO:0008060 | ARF GTPase activator activity | F |
| ||||||||||||||
GO:0006414 | translational elongation | P |
| ||||||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||||
GO:0006891 | intra-Golgi vesicle-mediated transport | P |
| ||||||||||||||
GO:0051056 | regulation of small GTPase mediated signal transduction | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_1232 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0005768 | endosome | C |
| ||||||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||
GO:0005802 | trans-Golgi network | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0030136 | clathrin-coated vesicle | C |
| ||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||||
GO:0008060 | ARF GTPase activator activity | F |
| ||||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||||
GO:0006414 | translational elongation | P |
| ||||||||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||||||
GO:0006891 | intra-Golgi vesicle-mediated transport | P |
| ||||||||||||||||
GO:0010227 | floral organ abscission | P |
| ||||||||||||||||
GO:0019915 | lipid storage | P |
| ||||||||||||||||
GO:0032857 | activation of ARF GTPase activity | P |
| ||||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||
GO:0045648 | positive regulation of erythrocyte differentiation | P |
| ||||||||||||||||
GO:0051056 | regulation of small GTPase mediated signal transduction | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC824.09c (Q9UT34) | YIL044C (S000001306) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||||
GO:0030136 | clathrin-coated vesicle | C |
| ||||||||||||||
GO:0008060 | ARF GTPase activator activity | F |
| ||||||||||||||
GO:0006414 | translational elongation | P |
| ||||||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||||
GO:0006891 | intra-Golgi vesicle-mediated transport | P |
| ||||||||||||||
GO:0051056 | regulation of small GTPase mediated signal transduction | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |