YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
32478 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0005937 | mating projection | C |
| ||||||||||||
GO:0030427 | site of polarized growth | C |
| ||||||||||||
GO:0030479 | actin cortical patch | C |
| ||||||||||||
GO:0032153 | cell division site | C |
| ||||||||||||
GO:0042995 | cell projection | C |
| ||||||||||||
GO:0043332 | mating projection tip | C |
| ||||||||||||
GO:0044463 | cell projection part | C |
| ||||||||||||
GO:0051286 | cell tip | C |
| ||||||||||||
GO:0017024 | myosin I binding | F |
| ||||||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||||
GO:0030036 | actin cytoskeleton organization | P |
| ||||||||||||
GO:0030435 | sporulation resulting in formation of a cellular spore | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_13153 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago4617 | AGR306C | |
Candida glabrata (Cgl) | cgl1919 | CAGL0G06842g | |
Debaryomyces hansenii (Dha) | dha5603 | DEHA0F27236g | |
Takifugu rubripes (Fru) | fru1040 | SINFRUP00000134616 | |
Gallus gallus (Gga) | gga24360 | ENSGALP00000028097 | |
Kluyveromyces lactis (Kla) | kla4735 | KLLA0F14575g | |
Neurospora crassa (Ncr) | ncr6824 | NCU07012.2 | |
Saccharomyces cerevisiae (Sce) | sce3275 | YJL020C (S000003557) | |
Yarrowia lipolytica (Yli) | yli1361 | YALI0B14971g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005937 | mating projection | C |
| ||||||||
GO:0030427 | site of polarized growth | C |
| ||||||||
GO:0030479 | actin cortical patch | C |
| ||||||||
GO:0042995 | cell projection | C |
| ||||||||
GO:0043332 | mating projection tip | C |
| ||||||||
GO:0044463 | cell projection part | C |
| ||||||||
GO:0017024 | myosin I binding | F |
| ||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||
GO:0030036 | actin cytoskeleton organization | P |
| ||||||||
GO:0030435 | sporulation resulting in formation of a cellular spore | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC23A1.17 (O42854) | YJL020C (S000003557) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0005937 | mating projection | C |
| ||||||||||||
GO:0030427 | site of polarized growth | C |
| ||||||||||||
GO:0030479 | actin cortical patch | C |
| ||||||||||||
GO:0032153 | cell division site | C |
| ||||||||||||
GO:0042995 | cell projection | C |
| ||||||||||||
GO:0043332 | mating projection tip | C |
| ||||||||||||
GO:0044463 | cell projection part | C |
| ||||||||||||
GO:0051286 | cell tip | C |
| ||||||||||||
GO:0017024 | myosin I binding | F |
| ||||||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||||
GO:0030036 | actin cytoskeleton organization | P |
| ||||||||||||
GO:0030435 | sporulation resulting in formation of a cellular spore | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |