YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0936 | A-DHYP- |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | Clathrin adaptor complex, small subunit |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0030119 | AP-type membrane coat adaptor complex | C |
| ||||||||
GO:0030123 | AP-3 adaptor complex | C |
| ||||||||
GO:0030125 | clathrin vesicle coat | C |
| ||||||||
GO:0030133 | transport vesicle | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0005215 | transporter activity | F |
| ||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||
GO:0006896 | Golgi to vacuole transport | P |
| ||||||||
GO:0008286 | insulin receptor signaling pathway | P |
| ||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||
GO:0045184 | establishment of protein localization | P |
|
HomoloGene cluster | Phylogenetic pattern |
4254 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005802 | trans-Golgi network | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0030119 | AP-type membrane coat adaptor complex | C |
| ||||||||||
GO:0030123 | AP-3 adaptor complex | C |
| ||||||||||
GO:0030133 | transport vesicle | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0005215 | transporter activity | F |
| ||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||
GO:0006896 | Golgi to vacuole transport | P |
| ||||||||||
GO:0008286 | insulin receptor signaling pathway | P |
| ||||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||||
GO:0045184 | establishment of protein localization | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2280 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005802 | trans-Golgi network | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0008021 | synaptic vesicle | C |
| ||||||||||||
GO:0030123 | AP-3 adaptor complex | C |
| ||||||||||||
GO:0030125 | clathrin vesicle coat | C |
| ||||||||||||
GO:0030135 | coated vesicle | C |
| ||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||
GO:0006726 | eye pigment biosynthetic process | P |
| ||||||||||||
GO:0006727 | ommochrome biosynthetic process | P |
| ||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||
GO:0006896 | Golgi to vacuole transport | P |
| ||||||||||||
GO:0006901 | vesicle coating | P |
| ||||||||||||
GO:0007040 | lysosome organization | P |
| ||||||||||||
GO:0007269 | neurotransmitter secretion | P |
| ||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||
GO:0016183 | synaptic vesicle coating | P |
| ||||||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||
GO:0040007 | growth | P |
| ||||||||||||
GO:0045184 | establishment of protein localization | P |
| ||||||||||||
GO:0046907 | intracellular transport | P |
| ||||||||||||
GO:0048072 | compound eye pigmentation | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC30D11.05 (Q09905) | YJL024C (S000003561) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0030123 | AP-3 adaptor complex | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||
GO:0006896 | Golgi to vacuole transport | P |
| ||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||
GO:0045184 | establishment of protein localization | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |