| YOGY Home | YOGY Help |
|
| HomoloGene cluster | Phylogenetic pattern |
| 48556 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||
| GO:0005575 | cellular_component | C |
| ||||
| GO:0005737 | cytoplasm | C |
| ||||
| GO:0005886 | plasma membrane | C |
| ||||
| GO:0031932 | TORC2 complex | C |
| ||||
| GO:0003674 | molecular_function | F |
| ||||
| GO:0001558 | regulation of cell growth | P |
| ||||
| GO:0008150 | biological_process | P |
| ||||
| GO:0030950 | establishment or maintenance of actin cytoskeleton polarity | P |
| ||||
| GO:0031505 | fungal-type cell wall organization | P |
| ||||
| GO:0031929 | TOR signaling cascade | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_24732 | ![]() |
| Species | OrthoMCL sequence | Model organism protein page | UniProt link |
| Ashbya gossypii (Ago) | ago2334 | AEL172W | |
| Candida glabrata (Cgl) | cgl2927 | CAGL0I09416g | |
| Kluyveromyces lactis (Kla) | kla4148 | KLLA0F01529g | |
| Saccharomyces cerevisiae (Sce) | sce547 | YBR270C (S000000474) | |
| Saccharomyces cerevisiae (Sce) | sce3315 | YJL058C (S000003594) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||
| GO:0005575 | cellular_component | C |
| ||||
| GO:0005737 | cytoplasm | C |
| ||||
| GO:0005886 | plasma membrane | C |
| ||||
| GO:0031932 | TORC2 complex | C |
| ||||
| GO:0003674 | molecular_function | F |
| ||||
| GO:0001558 | regulation of cell growth | P |
| ||||
| GO:0008150 | biological_process | P |
| ||||
| GO:0030950 | establishment or maintenance of actin cytoskeleton polarity | P |
| ||||
| GO:0031505 | fungal-type cell wall organization | P |
| ||||
| GO:0031929 | TOR signaling cascade | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPAC6B12.03c (O14208) | YJL058C (S000003594) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||
| GO:0005634 | nucleus | C |
| ||||||
| GO:0005737 | cytoplasm | C |
| ||||||
| GO:0005829 | cytosol | C |
| ||||||
| GO:0005886 | plasma membrane | C |
| ||||||
| GO:0031932 | TORC2 complex | C |
| ||||||
| GO:0003674 | molecular_function | F |
| ||||||
| GO:0001558 | regulation of cell growth | P |
| ||||||
| GO:0008150 | biological_process | P |
| ||||||
| GO:0030950 | establishment or maintenance of actin cytoskeleton polarity | P |
| ||||||
| GO:0031505 | fungal-type cell wall organization | P |
| ||||||
| GO:0031929 | TOR signaling cascade | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |