YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0998 | ACDHYP- |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALINGCELLULAR PROCESSES AND SIGNALING | Synaptic vesicle protein EHS-1 and related EH domain proteins |
HomoloGene cluster | Phylogenetic pattern |
48814 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | TAX4 (S000003619) | GI:6322378 | P47030 |
Kluyveromyces lactis (Kla) | KLLA0D02222g | GI:50306387 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0000407 | pre-autophagosomal structure | C |
| ||||
GO:0003674 | molecular_function | F |
| ||||
GO:0006914 | autophagy | P |
| ||||
GO:0009267 | cellular response to starvation | P |
| ||||
GO:0031505 | fungal-type cell wall organization | P |
| ||||
GO:0048017 | inositol lipid-mediated signaling | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_13210 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago3295 | AFR103W | |
Candida glabrata (Cgl) | cgl4794 | CAGL0M03157g | |
Debaryomyces hansenii (Dha) | dha3091 | DEHA0D17633g | |
Kluyveromyces lactis (Kla) | kla2166 | KLLA0D02222g | |
Neurospora crassa (Ncr) | ncr6101 | NCU06276.2 | |
Saccharomyces cerevisiae (Sce) | sce3343 | YJL083W (S000003619) | |
Saccharomyces cerevisiae (Sce) | sce3917 | YKR019C (S000001727) | |
Schizosaccharomyces pombe (Spo) | spo2414 | SPAC1687.09 | O14066 |
Yarrowia lipolytica (Yli) | yli5090 | YALI0E29689g |