YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
74716 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Schizosaccharomyces pombe (Spo) | SPBC2G2.17c | GI:19113238 | O43015 |
Saccharomyces cerevisiae (Sce) | NCA3 (S000003652) | GI:6322345 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0005575 | cellular_component | C |
| ||||
GO:0009277 | fungal-type cell wall | C |
| ||||
GO:0003674 | molecular_function | F |
| ||||
GO:0008422 | beta-glucosidase activity | F |
| ||||
GO:0007005 | mitochondrion organization | P |
| ||||
GO:0008150 | biological_process | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC2G2.17c (O43015) | YJL116C (S000003652) |
SPAC1002.13c (Q9UR09) | YJL116C (S000003652) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0009277 | fungal-type cell wall | C |
| ||||||||
GO:0009986 | cell surface | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0008422 | beta-glucosidase activity | F |
| ||||||||
GO:0007005 | mitochondrion organization | P |
| ||||||||
GO:0008150 | biological_process | P |
| ||||||||
GO:0009272 | fungal-type cell wall biogenesis | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |