YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1870 | ACDHYPE |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | Ubiquitin C-terminal hydrolase |
HomoloGene cluster | Phylogenetic pattern |
101466 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | UBP12 (S000003733) | GI:6322264 | P39538 |
Kluyveromyces lactis (Kla) | KLLA0C03476g | GI:50304791 | |
Eremothecium gossypii (Ego) | AGOS_AFR627C | GI:45199145 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0005634 | nucleus | C |
| ||||
GO:0005737 | cytoplasm | C |
| ||||
GO:0004843 | ubiquitin-specific protease activity | F |
| ||||
GO:0008150 | biological_process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_440 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago3819 | AFR627C | |
Arabidopsis thaliana (Ath) | ath3439 | At1g32850.1 | |
Arabidopsis thaliana (Ath) | ath11240 | At2g40930.1 | |
Arabidopsis thaliana (Ath) | ath18790 | At4g10570.1 | |
Arabidopsis thaliana (Ath) | ath18791 | At4g10590.1 | |
Arabidopsis thaliana (Ath) | ath18792 | At4g10590.2 | |
Arabidopsis thaliana (Ath) | ath24428 | At5g22030.1 | |
Arabidopsis thaliana (Ath) | ath24429 | At5g22030.2 | |
Caenorhabditis elegans (Cel) | cel11474 | H34C03.2 (CE19500; WBGene00019259) | |
Candida glabrata (Cgl) | cgl4146 | CAGL0L01639g | |
Cryptococcus neoformans (Cne) | cne4455 | 177.m03208 | |
Dictyostelium discoideum (Ddi) | ddi10514 | DDB0192113 | |
Debaryomyces hansenii (Dha) | dha6444 | DEHA0G16676g | |
Danio rerio (Dre) | dre22301 | ENSDARP00000003579 | |
Danio rerio (Dre) | dre22302 | ENSDARP00000006361 | |
Danio rerio (Dre) | dre20724 | ENSDARP00000031587 | |
Danio rerio (Dre) | dre20726 | ENSDARP00000039867 | |
Danio rerio (Dre) | dre22300 | ENSDARP00000042205 | |
Danio rerio (Dre) | dre20727 | ENSDARP00000048539 | |
Takifugu rubripes (Fru) | fru9792 | SINFRUP00000128620 | |
Takifugu rubripes (Fru) | fru32328 | SINFRUP00000141524 | |
Takifugu rubripes (Fru) | fru32329 | SINFRUP00000141529 | |
Takifugu rubripes (Fru) | fru3841 | SINFRUP00000150818 | |
Takifugu rubripes (Fru) | fru3842 | SINFRUP00000150819 | |
Takifugu rubripes (Fru) | fru9791 | SINFRUP00000166852 | |
Takifugu rubripes (Fru) | fru9790 | SINFRUP00000166923 | |
Takifugu rubripes (Fru) | fru3843 | SINFRUP00000169986 | |
Gallus gallus (Gga) | gga5026 | ENSGALP00000006014 (USP4) | |
Gallus gallus (Gga) | gga5027 | ENSGALP00000006015 | |
Gallus gallus (Gga) | gga5025 | ENSGALP00000006016 (USP4) | Q5ZKD8 |
Gallus gallus (Gga) | gga412 | ENSGALP00000015876 (USP15) | |
Gallus gallus (Gga) | gga413 | ENSGALP00000015877 (USP15) | |
Homo sapiens (Hsa) | hsa32697 | ENSP00000218348 (USP11) | P51784 |
Homo sapiens (Hsa) | hsa7792 | ENSP00000258123 (USP15) | Q9Y4E8-2 |
Homo sapiens (Hsa) | hsa22481 | ENSP00000265560 (USP4) | Q13107-1 |
Homo sapiens (Hsa) | hsa7790 | ENSP00000280377 (USP15) | Q9Y4E8-1 |
Homo sapiens (Hsa) | hsa22480 | ENSP00000341028 (USP4) | Q13107-2 |
Kluyveromyces lactis (Kla) | kla1350 | KLLA0C03476g | |
Mus musculus (Mmu) | mmu2926 | ENSMUSP00000020330 | |
Mus musculus (Mmu) | mmu2927 | ENSMUSP00000020334 (MGI:101857) | Q8R5H1-1 |
Mus musculus (Mmu) | mmu28757 | ENSMUSP00000033383 (MGI:2384312) | B1AXB2 |
Mus musculus (Mmu) | mmu28291 | ENSMUSP00000035237 (MGI:98905) | Q3TEX8 |
Mus musculus (Mmu) | mmu28292 | ENSMUSP00000075712 (MGI:98905) | Q921M8 |
Neurospora crassa (Ncr) | ncr466 | NCU00480.2 | |
Oryza sativa (Osa) | osa4809 | 2118.m00072 | |
Oryza sativa (Osa) | osa52145 | 5997.m00170 | |
Oryza sativa (Osa) | osa68631 | 7024.m00132 | |
Oryza sativa (Osa) | osa71205 | 7159.m00192 | |
Plasmodium falciparum (Pfa) | pfa3616 | PFE0835w | |
Rattus norvegicus (Rno) | rno30789 | ENSRNOP00000012705 | |
Rattus norvegicus (Rno) | rno26857 | ENSRNOP00000034485 (RGD:628795) | Q9R085 |
Rattus norvegicus (Rno) | rno30792 | ENSRNOP00000039016 | |
Rattus norvegicus (Rno) | rno30791 | ENSRNOP00000042897 (RGD:1303052) | Q0D2L8 |
Rattus norvegicus (Rno) | rno30790 | ENSRNOP00000045777 | |
Rattus norvegicus (Rno) | rno26858 | ENSRNOP00000047829 | |
Saccharomyces cerevisiae (Sce) | sce3463 | YJL197W (S000003733) | |
Schizosaccharomyces pombe (Spo) | spo4070 | SPCC1494.05c | O60079 |
Yarrowia lipolytica (Yli) | yli1344 | YALI0B14597g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||||
GO:0004197 | cysteine-type endopeptidase activity | F |
| ||||||||||||||||||
GO:0004221 | ubiquitin thiolesterase activity | F |
| ||||||||||||||||||
GO:0004843 | ubiquitin-specific protease activity | F |
| ||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||
GO:0006511 | ubiquitin-dependent protein catabolic process | P |
| ||||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||||
GO:0008152 | metabolic process | P |
| ||||||||||||||||||
GO:0016579 | protein deubiquitination | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPCC1494.05c (O60079) | YJL197W (S000003733) |
SPCC16A11.12c (Q9USM5) | YJL197W (S000003733) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0004221 | ubiquitin thiolesterase activity | F |
| ||||||||||
GO:0004843 | ubiquitin-specific protease activity | F |
| ||||||||||
GO:0006511 | ubiquitin-dependent protein catabolic process | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0016579 | protein deubiquitination | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |