YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2600 | ACDHYPE |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | U3 small nucleolar ribonucleoprotein (snoRNP) subunit - Mpp10p |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005730 | nucleolus | C |
| ||||||||
GO:0005732 | small nucleolar ribonucleoprotein complex | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0030532 | small nuclear ribonucleoprotein complex | C |
| ||||||||
GO:0030686 | 90S preribosome | C |
| ||||||||
GO:0032040 | small-subunit processome | C |
| ||||||||
GO:0034457 | Mpp10 complex | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0000003 | reproduction | P |
| ||||||||
GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||
GO:0000472 | endonucleolytic cleavage to generate mature 5'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||
GO:0000480 | endonucleolytic cleavage in 5'-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||
GO:0002119 | nematode larval development | P |
| ||||||||
GO:0006364 | rRNA processing | P |
| ||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||
GO:0030490 | maturation of SSU-rRNA | P |
| ||||||||
GO:0040007 | growth | P |
| ||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||
GO:0042274 | ribosomal small subunit biogenesis | P |
|
HomoloGene cluster | Phylogenetic pattern |
4229 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||
GO:0005732 | small nucleolar ribonucleoprotein complex | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0030532 | small nuclear ribonucleoprotein complex | C |
| ||||||||||
GO:0030686 | 90S preribosome | C |
| ||||||||||
GO:0032040 | small-subunit processome | C |
| ||||||||||
GO:0034457 | Mpp10 complex | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0005515 | protein binding | F |
| ||||||||||
GO:0000003 | reproduction | P |
| ||||||||||
GO:0000375 | RNA splicing, via transesterification reactions | P |
| ||||||||||
GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||||
GO:0000472 | endonucleolytic cleavage to generate mature 5'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||||
GO:0000480 | endonucleolytic cleavage in 5'-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||
GO:0006364 | rRNA processing | P |
| ||||||||||
GO:0006396 | RNA processing | P |
| ||||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0008380 | RNA splicing | P |
| ||||||||||
GO:0030490 | maturation of SSU-rRNA | P |
| ||||||||||
GO:0040007 | growth | P |
| ||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||
GO:0042274 | ribosomal small subunit biogenesis | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_1065 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005730 | nucleolus | C |
| ||||||||
GO:0005732 | small nucleolar ribonucleoprotein complex | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0030532 | small nuclear ribonucleoprotein complex | C |
| ||||||||
GO:0030686 | 90S preribosome | C |
| ||||||||
GO:0032040 | small-subunit processome | C |
| ||||||||
GO:0034457 | Mpp10 complex | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0000003 | reproduction | P |
| ||||||||
GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||
GO:0000472 | endonucleolytic cleavage to generate mature 5'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||
GO:0000480 | endonucleolytic cleavage in 5'-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||
GO:0002119 | nematode larval development | P |
| ||||||||
GO:0006364 | rRNA processing | P |
| ||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||
GO:0030490 | maturation of SSU-rRNA | P |
| ||||||||
GO:0040007 | growth | P |
| ||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||
GO:0042274 | ribosomal small subunit biogenesis | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC23C11.03 (O13910) | YJR002W (S000003762) |