| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG3259 | ACDHYPE![]() |
| KOGs classification | KOGs description |
| CELLULAR PROCESSES AND SIGNALING | Peptidyl-prolyl cis-trans isomerase |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||||
| GO:0003711 | transcription elongation regulator activity | F |
| ||||||||||||||||||||||||
| GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | F |
| ||||||||||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||||||||||
| GO:0050815 | phosphoserine binding | F |
| ||||||||||||||||||||||||
| GO:0050816 | phosphothreonine binding | F |
| ||||||||||||||||||||||||
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||||||
| GO:0006369 | termination of RNA polymerase II transcription | P |
| ||||||||||||||||||||||||
| GO:0006397 | mRNA processing | P |
| ||||||||||||||||||||||||
| GO:0006414 | translational elongation | P |
| ||||||||||||||||||||||||
| GO:0006457 | protein folding | P |
| ||||||||||||||||||||||||
| GO:0007088 | regulation of mitosis | P |
| ||||||||||||||||||||||||
| GO:0007173 | epidermal growth factor receptor signaling pathway | P |
| ||||||||||||||||||||||||
| GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||||||||||||||
| GO:0030512 | negative regulation of transforming growth factor beta receptor signaling pathway | P |
| ||||||||||||||||||||||||
| GO:0031124 | mRNA 3'-end processing | P |
| ||||||||||||||||||||||||
| GO:0032784 | regulation of RNA elongation | P |
| ||||||||||||||||||||||||
| GO:0042326 | negative regulation of phosphorylation | P |
| ||||||||||||||||||||||||
| GO:0051443 | positive regulation of ubiquitin-protein ligase activity | P |
| ||||||||||||||||||||||||
| GO:0051726 | regulation of cell cycle | P |
| ||||||||||||||||||||||||
| GO:0060393 | regulation of pathway-restricted SMAD protein phosphorylation | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 4531 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||||
| GO:0003711 | transcription elongation regulator activity | F |
| ||||||||||||||||||||||||
| GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | F |
| ||||||||||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||||||||||
| GO:0050815 | phosphoserine binding | F |
| ||||||||||||||||||||||||
| GO:0050816 | phosphothreonine binding | F |
| ||||||||||||||||||||||||
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||||||
| GO:0006369 | termination of RNA polymerase II transcription | P |
| ||||||||||||||||||||||||
| GO:0006397 | mRNA processing | P |
| ||||||||||||||||||||||||
| GO:0006414 | translational elongation | P |
| ||||||||||||||||||||||||
| GO:0006457 | protein folding | P |
| ||||||||||||||||||||||||
| GO:0007088 | regulation of mitosis | P |
| ||||||||||||||||||||||||
| GO:0007173 | epidermal growth factor receptor signaling pathway | P |
| ||||||||||||||||||||||||
| GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||||||||||||||
| GO:0030512 | negative regulation of transforming growth factor beta receptor signaling pathway | P |
| ||||||||||||||||||||||||
| GO:0031124 | mRNA 3'-end processing | P |
| ||||||||||||||||||||||||
| GO:0032784 | regulation of RNA elongation | P |
| ||||||||||||||||||||||||
| GO:0042127 | regulation of cell proliferation | P |
| ||||||||||||||||||||||||
| GO:0042326 | negative regulation of phosphorylation | P |
| ||||||||||||||||||||||||
| GO:0051443 | positive regulation of ubiquitin-protein ligase activity | P |
| ||||||||||||||||||||||||
| GO:0051726 | regulation of cell cycle | P |
| ||||||||||||||||||||||||
| GO:0060393 | regulation of pathway-restricted SMAD protein phosphorylation | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_2373 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||
| GO:0003711 | transcription elongation regulator activity | F |
| ||||||||||||||||||||||
| GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | F |
| ||||||||||||||||||||||
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||||
| GO:0006369 | termination of RNA polymerase II transcription | P |
| ||||||||||||||||||||||
| GO:0006397 | mRNA processing | P |
| ||||||||||||||||||||||
| GO:0006414 | translational elongation | P |
| ||||||||||||||||||||||
| GO:0006457 | protein folding | P |
| ||||||||||||||||||||||
| GO:0007173 | epidermal growth factor receptor signaling pathway | P |
| ||||||||||||||||||||||
| GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||||||||||||
| GO:0031124 | mRNA 3'-end processing | P |
| ||||||||||||||||||||||
| GO:0032784 | regulation of RNA elongation | P |
| ||||||||||||||||||||||
| GO:0042127 | regulation of cell proliferation | P |
| ||||||||||||||||||||||
| GO:0042326 | negative regulation of phosphorylation | P |
| ||||||||||||||||||||||
| GO:0051726 | regulation of cell cycle | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPCC16C4.03 (O74448) | YJR017C (S000003778) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0003711 | transcription elongation regulator activity | F |
| ||||||||||||
| GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | F |
| ||||||||||||
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||
| GO:0006369 | termination of RNA polymerase II transcription | P |
| ||||||||||||
| GO:0006397 | mRNA processing | P |
| ||||||||||||
| GO:0006414 | translational elongation | P |
| ||||||||||||
| GO:0006457 | protein folding | P |
| ||||||||||||
| GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||
| GO:0031124 | mRNA 3'-end processing | P |
| ||||||||||||
| GO:0032784 | regulation of RNA elongation | P |
| ||||||||||||
| GO:0042326 | negative regulation of phosphorylation | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |