YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3068 | ACDHYP- |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | mRNA splicing factor |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||
GO:0000974 | Prp19 complex | C |
| ||||||
GO:0005634 | nucleus | C |
| ||||||
GO:0005681 | spliceosomal complex | C |
| ||||||
GO:0005737 | cytoplasm | C |
| ||||||
GO:0005829 | cytosol | C |
| ||||||
GO:0009507 | chloroplast | C |
| ||||||
GO:0071006 | U2-type catalytic step 1 spliceosome | C |
| ||||||
GO:0071007 | U2-type catalytic step 2 spliceosome | C |
| ||||||
GO:0071014 | post-mRNA release spliceosomal complex | C |
| ||||||
GO:0071020 | post-spliceosomal complex | C |
| ||||||
GO:0000384 | first spliceosomal transesterification activity | F |
| ||||||
GO:0000386 | second spliceosomal transesterification activity | F |
| ||||||
GO:0003674 | molecular_function | F |
| ||||||
GO:0000003 | reproduction | P |
| ||||||
GO:0000350 | generation of catalytic spliceosome for second transesterification step | P |
| ||||||
GO:0000389 | nuclear mRNA 3'-splice site recognition | P |
| ||||||
GO:0000398 | nuclear mRNA splicing, via spliceosome | P |
| ||||||
GO:0002119 | nematode larval development | P |
| ||||||
GO:0008150 | biological_process | P |
| ||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||
GO:0018996 | molting cycle, collagen and cuticulin-based cuticle | P |
| ||||||
GO:0040035 | hermaphrodite genitalia development | P |
|
HomoloGene cluster | Phylogenetic pattern |
101607 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0000974 | Prp19 complex | C |
| ||||
GO:0005634 | nucleus | C |
| ||||
GO:0005681 | spliceosomal complex | C |
| ||||
GO:0005829 | cytosol | C |
| ||||
GO:0071006 | U2-type catalytic step 1 spliceosome | C |
| ||||
GO:0071007 | U2-type catalytic step 2 spliceosome | C |
| ||||
GO:0071014 | post-mRNA release spliceosomal complex | C |
| ||||
GO:0071020 | post-spliceosomal complex | C |
| ||||
GO:0000384 | first spliceosomal transesterification activity | F |
| ||||
GO:0000386 | second spliceosomal transesterification activity | F |
| ||||
GO:0003674 | molecular_function | F |
| ||||
GO:0000350 | generation of catalytic spliceosome for second transesterification step | P |
| ||||
GO:0000389 | nuclear mRNA 3'-splice site recognition | P |
| ||||
GO:0000398 | nuclear mRNA splicing, via spliceosome | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2118 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000974 | Prp19 complex | C |
| ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005681 | spliceosomal complex | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0009507 | chloroplast | C |
| ||||||||
GO:0071006 | U2-type catalytic step 1 spliceosome | C |
| ||||||||
GO:0071007 | U2-type catalytic step 2 spliceosome | C |
| ||||||||
GO:0071011 | precatalytic spliceosome | C |
| ||||||||
GO:0071013 | catalytic step 2 spliceosome | C |
| ||||||||
GO:0071014 | post-mRNA release spliceosomal complex | C |
| ||||||||
GO:0071020 | post-spliceosomal complex | C |
| ||||||||
GO:0000384 | first spliceosomal transesterification activity | F |
| ||||||||
GO:0000386 | second spliceosomal transesterification activity | F |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0000003 | reproduction | P |
| ||||||||
GO:0000350 | generation of catalytic spliceosome for second transesterification step | P |
| ||||||||
GO:0000389 | nuclear mRNA 3'-splice site recognition | P |
| ||||||||
GO:0000398 | nuclear mRNA splicing, via spliceosome | P |
| ||||||||
GO:0002119 | nematode larval development | P |
| ||||||||
GO:0008150 | biological_process | P |
| ||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||
GO:0018996 | molting cycle, collagen and cuticulin-based cuticle | P |
| ||||||||
GO:0040035 | hermaphrodite genitalia development | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC32F12.05c (O74370) | YJR050W (S000003811) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0000974 | Prp19 complex | C |
| ||||
GO:0005634 | nucleus | C |
| ||||
GO:0005681 | spliceosomal complex | C |
| ||||
GO:0005829 | cytosol | C |
| ||||
GO:0071006 | U2-type catalytic step 1 spliceosome | C |
| ||||
GO:0071007 | U2-type catalytic step 2 spliceosome | C |
| ||||
GO:0071014 | post-mRNA release spliceosomal complex | C |
| ||||
GO:0071020 | post-spliceosomal complex | C |
| ||||
GO:0000384 | first spliceosomal transesterification activity | F |
| ||||
GO:0000386 | second spliceosomal transesterification activity | F |
| ||||
GO:0003674 | molecular_function | F |
| ||||
GO:0000350 | generation of catalytic spliceosome for second transesterification step | P |
| ||||
GO:0000389 | nuclear mRNA 3'-splice site recognition | P |
| ||||
GO:0000398 | nuclear mRNA splicing, via spliceosome | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |