YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
39460 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | NTA1 (S000003823) | GI:6322522 | |
Kluyveromyces lactis (Kla) | KLLA0B13816g | GI:50304393 | |
Eremothecium gossypii (Ego) | AGOS_AFR415C | GI:45198933 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||
GO:0008418 | protein N-terminal asparagine amidohydrolase activity | F |
| ||||||||||||
GO:0006464 | protein modification process | P |
| ||||||||||||
GO:0030163 | protein catabolic process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_10397 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||
GO:0008418 | protein N-terminal asparagine amidohydrolase activity | F |
| ||||||||||||||
GO:0006464 | protein modification process | P |
| ||||||||||||||
GO:0006530 | asparagine catabolic process | P |
| ||||||||||||||
GO:0030163 | protein catabolic process | P |
| ||||||||||||||
GO:0031363 | N-terminal protein amino acid deamination | P |
| ||||||||||||||
GO:0043161 | proteasomal ubiquitin-dependent protein catabolic process | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC23E6.03c (O60178) | YJR062C (S000003823) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||
GO:0008418 | protein N-terminal asparagine amidohydrolase activity | F |
| ||||||||||||||
GO:0006464 | protein modification process | P |
| ||||||||||||||
GO:0006530 | asparagine catabolic process | P |
| ||||||||||||||
GO:0030163 | protein catabolic process | P |
| ||||||||||||||
GO:0031363 | N-terminal protein amino acid deamination | P |
| ||||||||||||||
GO:0043161 | proteasomal ubiquitin-dependent protein catabolic process | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |