YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3856 | --DHYP- |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | Uncharacterized conserved protein |
Species | KOG link | NCBI link | UniProt link |
Drosophila melanogaster (Dme) | 7295444 | GI:7295444 | |
Homo sapiens (Hsa) | Hs12232425 | GI:12232425 | |
Saccharomyces cerevisiae (Sce) | YJR082c (S000003842) | GI:6322541 | P47128 |
Schizosaccharomyces pombe (Spo) | SPAC6F6.09 | GI:19114814 | O14240 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000790 | nuclear chromatin | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0033100 | NuA3 histone acetyltransferase complex | C |
| ||||||||||
GO:0035267 | NuA4 histone acetyltransferase complex | C |
| ||||||||||
GO:0043189 | H4/H2A histone acetyltransferase complex | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0004402 | histone acetyltransferase activity | F |
| ||||||||||
GO:0006281 | DNA repair | P |
| ||||||||||
GO:0006338 | chromatin remodeling | P |
| ||||||||||
GO:0006350 | transcription | P |
| ||||||||||
GO:0016573 | histone acetylation | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3275 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000790 | nuclear chromatin | C |
| ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005773 | vacuole | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0033100 | NuA3 histone acetyltransferase complex | C |
| ||||||||||
GO:0035267 | NuA4 histone acetyltransferase complex | C |
| ||||||||||
GO:0043189 | H4/H2A histone acetyltransferase complex | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0004402 | histone acetyltransferase activity | F |
| ||||||||||
GO:0006281 | DNA repair | P |
| ||||||||||
GO:0006338 | chromatin remodeling | P |
| ||||||||||
GO:0006350 | transcription | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0016573 | histone acetylation | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC6F6.09 (O14240) | YJR082C (S000003842) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000790 | nuclear chromatin | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0033100 | NuA3 histone acetyltransferase complex | C |
| ||||||||||
GO:0035267 | NuA4 histone acetyltransferase complex | C |
| ||||||||||
GO:0043189 | H4/H2A histone acetyltransferase complex | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0004402 | histone acetyltransferase activity | F |
| ||||||||||
GO:0006281 | DNA repair | P |
| ||||||||||
GO:0006338 | chromatin remodeling | P |
| ||||||||||
GO:0006350 | transcription | P |
| ||||||||||
GO:0016573 | histone acetylation | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |