YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3060 | ACDHYP- |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | Uncharacterized conserved protein |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||
GO:0005575 | cellular_component | C |
| ||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||
GO:0003674 | molecular_function | F |
| ||||||
GO:0000003 | reproduction | P |
| ||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||
GO:0008150 | biological_process | P |
| ||||||
GO:0034975 | protein folding in endoplasmic reticulum | P |
| ||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||
GO:0040011 | locomotion | P |
| ||||||
GO:0040017 | positive regulation of locomotion | P |
|
HomoloGene cluster | Phylogenetic pattern |
39467 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | YJR088C (S000003848) | GI:6322547 | P47133 |
Kluyveromyces lactis (Kla) | KLLA0E06072g | GI:50308441 | |
Eremothecium gossypii (Ego) | AGOS_ACR173W | GI:45185859 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0005783 | endoplasmic reticulum | C |
| ||||
GO:0003674 | molecular_function | F |
| ||||
GO:0034975 | protein folding in endoplasmic reticulum | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2326 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||
GO:0005816 | spindle pole body | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0005875 | microtubule associated complex | C |
| ||||||||
GO:0032153 | cell division site | C |
| ||||||||
GO:0043234 | protein complex | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0000003 | reproduction | P |
| ||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||
GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||
GO:0008150 | biological_process | P |
| ||||||||
GO:0034975 | protein folding in endoplasmic reticulum | P |
| ||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||
GO:0040011 | locomotion | P |
| ||||||||
GO:0040017 | positive regulation of locomotion | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC15C4.01c (O60110) | YJR088C (S000003848) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||
GO:0005816 | spindle pole body | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0032153 | cell division site | C |
| ||||||||
GO:0043234 | protein complex | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||
GO:0034975 | protein folding in endoplasmic reticulum | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |