YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0560 | A---YP- |
KOGs classification | KOGs description |
METABOLISM | Sulfite reductase (ferredoxin) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0009337 | sulfite reductase complex (NADPH) | C |
| ||||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||||
GO:0009536 | plastid | C |
| ||||||||||||
GO:0009570 | chloroplast stroma | C |
| ||||||||||||
GO:0009941 | chloroplast envelope | C |
| ||||||||||||
GO:0010319 | stromule | C |
| ||||||||||||
GO:0016020 | membrane | C |
| ||||||||||||
GO:0048046 | apoplast | C |
| ||||||||||||
GO:0004783 | sulfite reductase (NADPH) activity | F |
| ||||||||||||
GO:0005507 | copper ion binding | F |
| ||||||||||||
GO:0016002 | sulfite reductase activity | F |
| ||||||||||||
GO:0047889 | ferredoxin-nitrate reductase activity | F |
| ||||||||||||
GO:0050311 | sulfite reductase (ferredoxin) activity | F |
| ||||||||||||
GO:0050421 | nitrite reductase (NO-forming) activity | F |
| ||||||||||||
GO:0000097 | sulfur amino acid biosynthetic process | P |
| ||||||||||||
GO:0000103 | sulfate assimilation | P |
| ||||||||||||
GO:0006414 | translational elongation | P |
| ||||||||||||
GO:0006790 | sulfur metabolic process | P |
| ||||||||||||
GO:0009409 | response to cold | P |
| ||||||||||||
GO:0009651 | response to salt stress | P |
| ||||||||||||
GO:0010167 | response to nitrate | P |
| ||||||||||||
GO:0019419 | sulfate reduction | P |
| ||||||||||||
GO:0031505 | fungal-type cell wall organization | P |
| ||||||||||||
GO:0046483 | heterocycle metabolic process | P |
|
HomoloGene cluster | Phylogenetic pattern |
13169 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0009337 | sulfite reductase complex (NADPH) | C |
| ||||||||
GO:0009507 | chloroplast | C |
| ||||||||
GO:0009536 | plastid | C |
| ||||||||
GO:0009570 | chloroplast stroma | C |
| ||||||||
GO:0009941 | chloroplast envelope | C |
| ||||||||
GO:0010319 | stromule | C |
| ||||||||
GO:0016020 | membrane | C |
| ||||||||
GO:0048046 | apoplast | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0004783 | sulfite reductase (NADPH) activity | F |
| ||||||||
GO:0005507 | copper ion binding | F |
| ||||||||
GO:0008265 | Mo-molybdopterin cofactor sulfurase activity | F |
| ||||||||
GO:0008536 | Ran GTPase binding | F |
| ||||||||
GO:0009000 | selenocysteine lyase activity | F |
| ||||||||
GO:0016002 | sulfite reductase activity | F |
| ||||||||
GO:0050311 | sulfite reductase (ferredoxin) activity | F |
| ||||||||
GO:0051266 | sirohydrochlorin ferrochelatase activity | F |
| ||||||||
GO:0000060 | protein import into nucleus, translocation | P |
| ||||||||
GO:0000097 | sulfur amino acid biosynthetic process | P |
| ||||||||
GO:0000103 | sulfate assimilation | P |
| ||||||||
GO:0006950 | response to stress | P |
| ||||||||
GO:0006970 | response to osmotic stress | P |
| ||||||||
GO:0006979 | response to oxidative stress | P |
| ||||||||
GO:0009408 | response to heat | P |
| ||||||||
GO:0009409 | response to cold | P |
| ||||||||
GO:0009651 | response to salt stress | P |
| ||||||||
GO:0009688 | abscisic acid biosynthetic process | P |
| ||||||||
GO:0009734 | auxin mediated signaling pathway | P |
| ||||||||
GO:0010118 | stomatal movement | P |
| ||||||||
GO:0010182 | sugar mediated signaling pathway | P |
| ||||||||
GO:0016246 | RNA interference | P |
| ||||||||
GO:0018315 | molybdenum incorporation into molybdenum-molybdopterin complex | P |
| ||||||||
GO:0019354 | siroheme biosynthetic process | P |
| ||||||||
GO:0019419 | sulfate reduction | P |
| ||||||||
GO:0042742 | defense response to bacterium | P |
| ||||||||
GO:0045037 | protein import into chloroplast stroma | P |
| ||||||||
GO:0045814 | negative regulation of gene expression, epigenetic | P |
| ||||||||
GO:0048366 | leaf development | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_5661 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga6393 | ENSANGP00000025928 | |
Ashbya gossypii (Ago) | ago515 | ABL077W | |
Arabidopsis thaliana (Ath) | ath22625 | At5g04590.1 | |
Candida glabrata (Cgl) | cgl4671 | CAGL0M00374g | |
Debaryomyces hansenii (Dha) | dha4631 | DEHA0F05456g | |
Escherichia coli (Eco) | eco2671 | 16130670 | |
Kluyveromyces lactis (Kla) | kla707 | KLLA0B03938g | |
Neurospora crassa (Ncr) | ncr5085 | NCU05238.2 | |
Oryza sativa (Osa) | osa48762 | 5826.m00212 | |
Oryza sativa (Osa) | osa56018 | 6381.m00585 | |
Saccharomyces cerevisiae (Sce) | sce3634 | YJR137C (S000003898) | |
Schizosaccharomyces pombe (Spo) | spo2012 | SPAC10F6.01c | Q1K9C2 |
Yarrowia lipolytica (Yli) | yli3171 | YALI0D11176g |