YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
39577 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | PUT3 (S000001498) | GI:6322837 | |
Kluyveromyces lactis (Kla) | KLLA0E18194g | GI:50309517 | |
Eremothecium gossypii (Ego) | AGOS_ACL096W | GI:45185592 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||
GO:0006562 | proline catabolic process | P |
| ||||||||
GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
| ||||||||
GO:0051049 | regulation of transport | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_7846 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0000978 |
| ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||
GO:0008270 | zinc ion binding | F |
| ||||||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||
GO:0006562 | proline catabolic process | P |
| ||||||||||||
GO:0031047 | gene silencing by RNA | P |
| ||||||||||||
GO:0031138 | negative regulation of conjugation with cellular fusion | P |
| ||||||||||||
GO:0031139 | positive regulation of conjugation with cellular fusion | P |
| ||||||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||
GO:0034307 | regulation of ascospore formation | P |
| ||||||||||||
GO:0045941 | positive regulation of transcription | P |
| ||||||||||||
GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||
GO:0051049 | regulation of transport | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |