YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3229 | ACDHYP- |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | Vacuolar sorting protein VPS24 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000815 | ESCRT III complex | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0005515 | protein binding | F |
| ||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||
GO:0006914 | autophagy | P |
| ||||||||||
GO:0008340 | determination of adult lifespan | P |
| ||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||||
GO:0018996 | molting cycle, collagen and cuticulin-based cuticle | P |
| ||||||||||
GO:0019915 | lipid storage | P |
| ||||||||||
GO:0040007 | growth | P |
| ||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||
GO:0040011 | locomotion | P |
| ||||||||||
GO:0040018 | positive regulation of multicellular organism growth | P |
| ||||||||||
GO:0043162 | ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||||
GO:0043328 | protein targeting to vacuole involved in ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||||
GO:0045184 | establishment of protein localization | P |
| ||||||||||
GO:0045324 | late endosome to vacuole transport | P |
| ||||||||||
GO:0070676 | intralumenal vesicle formation | P |
|
HomoloGene cluster | Phylogenetic pattern |
6368 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000815 | ESCRT III complex | C |
| ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0005515 | protein binding | F |
| ||||||||||
GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | F |
| ||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||
GO:0006911 | phagocytosis, engulfment | P |
| ||||||||||
GO:0006914 | autophagy | P |
| ||||||||||
GO:0008340 | determination of adult lifespan | P |
| ||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||||
GO:0018996 | molting cycle, collagen and cuticulin-based cuticle | P |
| ||||||||||
GO:0019915 | lipid storage | P |
| ||||||||||
GO:0040007 | growth | P |
| ||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||
GO:0040011 | locomotion | P |
| ||||||||||
GO:0040018 | positive regulation of multicellular organism growth | P |
| ||||||||||
GO:0043162 | ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||||
GO:0043328 | protein targeting to vacuole involved in ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||||
GO:0045184 | establishment of protein localization | P |
| ||||||||||
GO:0045324 | late endosome to vacuole transport | P |
| ||||||||||
GO:0051036 | regulation of endosome size | P |
| ||||||||||
GO:0070676 | intralumenal vesicle formation | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3578 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000815 | ESCRT III complex | C |
| ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0005515 | protein binding | F |
| ||||||||||
GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | F |
| ||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||
GO:0006911 | phagocytosis, engulfment | P |
| ||||||||||
GO:0006914 | autophagy | P |
| ||||||||||
GO:0008340 | determination of adult lifespan | P |
| ||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||||
GO:0018996 | molting cycle, collagen and cuticulin-based cuticle | P |
| ||||||||||
GO:0019915 | lipid storage | P |
| ||||||||||
GO:0040007 | growth | P |
| ||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||
GO:0040011 | locomotion | P |
| ||||||||||
GO:0040018 | positive regulation of multicellular organism growth | P |
| ||||||||||
GO:0043162 | ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||||
GO:0043328 | protein targeting to vacuole involved in ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||||
GO:0045184 | establishment of protein localization | P |
| ||||||||||
GO:0045324 | late endosome to vacuole transport | P |
| ||||||||||
GO:0051036 | regulation of endosome size | P |
| ||||||||||
GO:0070676 | intralumenal vesicle formation | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC9E9.14 (O14296) | YKL041W (S000001524) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000815 | ESCRT III complex | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0005515 | protein binding | F |
| ||||||||
GO:0006914 | autophagy | P |
| ||||||||
GO:0043162 | ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||
GO:0043328 | protein targeting to vacuole involved in ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||
GO:0045184 | establishment of protein localization | P |
| ||||||||
GO:0045324 | late endosome to vacuole transport | P |
| ||||||||
GO:0070676 | intralumenal vesicle formation | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |