| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG0598 | ACDHYPE![]() |
| KOGs classification | KOGs description |
| POORLY CHARACTERIZEDCELLULAR PROCESSES AND SIGNALING | Ribosomal protein S6 kinase and related proteins |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||||||||
| GO:0000329 | fungal-type vacuole membrane | C |
| ||||||||||||||||||||||||||||||
| GO:0000785 | chromatin | C |
| ||||||||||||||||||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||||||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||||||||||||||||
| GO:0005635 | nuclear envelope | C |
| ||||||||||||||||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||||||||||||||||||||
| GO:0004672 | protein kinase activity | F |
| ||||||||||||||||||||||||||||||
| GO:0004674 | protein serine/threonine kinase activity | F | |||||||||||||||||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||||||||||||||||
| GO:0005524 | ATP binding | F |
| ||||||||||||||||||||||||||||||
| GO:0015459 | potassium channel regulator activity | F |
| ||||||||||||||||||||||||||||||
| GO:0016301 | kinase activity | F |
| ||||||||||||||||||||||||||||||
| GO:0017080 | sodium channel regulator activity | F |
| ||||||||||||||||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||||||||||||||||
| GO:0000082 | G1/S transition of mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||
| GO:0001300 | chronological cell aging | P |
| ||||||||||||||||||||||||||||||
| GO:0001302 | replicative cell aging | P |
| ||||||||||||||||||||||||||||||
| GO:0001315 | age-dependent response to reactive oxygen species | P |
| ||||||||||||||||||||||||||||||
| GO:0001324 | age-dependent response to oxidative stress involved in chronological cell aging | P |
| ||||||||||||||||||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||||||||||||||||||
| GO:0006412 | translation | P |
| ||||||||||||||||||||||||||||||
| GO:0006468 | protein amino acid phosphorylation | P |
| ||||||||||||||||||||||||||||||
| GO:0006970 | response to osmotic stress | P |
| ||||||||||||||||||||||||||||||
| GO:0006979 | response to oxidative stress | P |
| ||||||||||||||||||||||||||||||
| GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||||||||||||||||||||||
| GO:0007165 | signal transduction | P |
| ||||||||||||||||||||||||||||||
| GO:0007243 | intracellular protein kinase cascade | P |
| ||||||||||||||||||||||||||||||
| GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||||||||||||||||||||
| GO:0008340 | determination of adult lifespan | P |
| ||||||||||||||||||||||||||||||
| GO:0008361 | regulation of cell size | P |
| ||||||||||||||||||||||||||||||
| GO:0009408 | response to heat | P |
| ||||||||||||||||||||||||||||||
| GO:0009409 | response to cold | P |
| ||||||||||||||||||||||||||||||
| GO:0009651 | response to salt stress | P |
| ||||||||||||||||||||||||||||||
| GO:0019933 | cAMP-mediated signaling | P |
| ||||||||||||||||||||||||||||||
| GO:0031137 | regulation of conjugation with cellular fusion | P |
| ||||||||||||||||||||||||||||||
| GO:0031142 | induction of conjugation upon nitrogen starvation | P |
| ||||||||||||||||||||||||||||||
| GO:0031929 | TOR signaling cascade | P |
| ||||||||||||||||||||||||||||||
| GO:0032880 | regulation of protein localization | P |
| ||||||||||||||||||||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||||||||||||||||||||
| GO:0040018 | positive regulation of multicellular organism growth | P |
| ||||||||||||||||||||||||||||||
| GO:0043066 | negative regulation of apoptosis | P |
| ||||||||||||||||||||||||||||||
| GO:0043619 | regulation of transcription from RNA polymerase II promoter in response to oxidative stress | P |
| ||||||||||||||||||||||||||||||
| GO:0045727 | positive regulation of translation | P |
| ||||||||||||||||||||||||||||||
| GO:0045931 | positive regulation of mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||
| GO:0045943 | positive regulation of transcription from RNA polymerase I promoter | P |
| ||||||||||||||||||||||||||||||
| GO:0045945 | positive regulation of transcription from RNA polymerase III promoter | P |
| ||||||||||||||||||||||||||||||
| GO:0045948 | positive regulation of translational initiation | P |
| ||||||||||||||||||||||||||||||
| GO:0046777 | protein amino acid autophosphorylation | P |
| ||||||||||||||||||||||||||||||
| GO:0047484 | regulation of response to osmotic stress | P |
| ||||||||||||||||||||||||||||||
| GO:0048015 | phosphoinositide-mediated signaling | P |
| ||||||||||||||||||||||||||||||
| GO:0061093 | negative regulation of phospholipid translocation | P |
| ||||||||||||||||||||||||||||||
| GO:0061161 | positive regulation of establishment of bipolar cell polarity resulting in cell shape | P |
| ||||||||||||||||||||||||||||||
| GO:0070941 | eisosome assembly | P |
| ||||||||||||||||||||||||||||||
| GO:0090062 | regulation of trehalose metabolic process | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 8446 | ![]() |
| Species | Gene ID | NCBI link | UniProt link |
| Homo sapiens (Hsa) | SGK2 | GI:20127541 | Q9HBY8 |
| Pan troglodytes (Ptr) | SGK2 | GI:114682163 | |
| Mus musculus (Mmu) | Sgk2 (MGI:1351318) | GI:7305483 | Q3UW73 |
| Rattus norvegicus (Rno) | Sgk2 (RGD:620232) | GI:109469183 | |
| Gallus gallus (Gga) | SGK2 | GI:118100543 | |
| Schizosaccharomyces pombe (Spo) | gad8 (SPCC24B10.07) | GI:19075510 | Q9P7J8 |
| Saccharomyces cerevisiae (Sce) | YPK1 (S000001609) | GI:6322723 | P12688 |
| Saccharomyces cerevisiae (Sce) | YPK2 (S000004710) | GI:6323751 | P18961 |
| Kluyveromyces lactis (Kla) | KLLA0B12716g | GI:50304295 | |
| Eremothecium gossypii (Ego) | AGOS_ABL028W | GI:45185202 | |
| Magnaporthe grisea (Mgr) | MGG_06599 | GI:145608478 | |
| Neurospora crassa (Ncr) | NCU07280.1 | GI:32414173 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||||||||
| GO:0004672 | protein kinase activity | F |
| ||||||||||||||||||
| GO:0004674 | protein serine/threonine kinase activity | F |
| ||||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||||
| GO:0005524 | ATP binding | F |
| ||||||||||||||||||
| GO:0015459 | potassium channel regulator activity | F |
| ||||||||||||||||||
| GO:0017080 | sodium channel regulator activity | F |
| ||||||||||||||||||
| GO:0006468 | protein amino acid phosphorylation | P |
| ||||||||||||||||||
| GO:0006979 | response to oxidative stress | P |
| ||||||||||||||||||
| GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||||||||||
| GO:0007243 | intracellular protein kinase cascade | P |
| ||||||||||||||||||
| GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||||||||
| GO:0031142 | induction of conjugation upon nitrogen starvation | P |
| ||||||||||||||||||
| GO:0031929 | TOR signaling cascade | P |
| ||||||||||||||||||
| GO:0046777 | protein amino acid autophosphorylation | P |
| ||||||||||||||||||
| GO:0061093 | negative regulation of phospholipid translocation | P |
| ||||||||||||||||||
| GO:0070941 | eisosome assembly | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_327 | ![]() |
| Species | OrthoMCL sequence | Model organism protein page | UniProt link |
| Anopheles gambiae (Aga) | aga2760 | ENSANGP00000017871 | |
| Ashbya gossypii (Ago) | ago564 | ABL028W | |
| Arabidopsis thaliana (Ath) | ath12938 | At3g08720.1 | |
| Arabidopsis thaliana (Ath) | ath12939 | At3g08720.2 | |
| Arabidopsis thaliana (Ath) | ath12940 | At3g08730.1 | |
| Caenorhabditis elegans (Cel) | cel7627 | F28H6.1a (CE18646; WBGene00000103) | |
| Caenorhabditis elegans (Cel) | cel7628 | F28H6.1b (CE29298) | |
| Caenorhabditis elegans (Cel) | cel17384 | W10G6.2 | |
| Caenorhabditis elegans (Cel) | cel19060 | Y47D3A.16 (CE22045; WBGene00012929) | |
| Candida glabrata (Cgl) | cgl3667 | CAGL0K03399g | |
| Candida glabrata (Cgl) | cgl3842 | CAGL0K07458g | |
| Cryptococcus neoformans (Cne) | cne3871 | 185.m02457 | |
| Dictyostelium discoideum (Ddi) | ddi11577 | DDB0191195 | |
| Dictyostelium discoideum (Ddi) | ddi13176 | DDB0191365 | |
| Dictyostelium discoideum (Ddi) | ddi13238 | DDB0220130 | |
| Debaryomyces hansenii (Dha) | dha6362 | DEHA0G14839g | |
| Drosophila melanogaster (Dme) | dme8140 | CG10539-PA (FBgn0015806) | |
| Danio rerio (Dre) | dre6164 | ENSDARP00000004987 | |
| Danio rerio (Dre) | dre1954 | ENSDARP00000012715 (LOC562242) | |
| Danio rerio (Dre) | dre5167 | ENSDARP00000022924 | |
| Danio rerio (Dre) | dre5464 | ENSDARP00000026777 | |
| Danio rerio (Dre) | dre15660 | ENSDARP00000031762 (sgk) | Q7ZTW4 |
| Takifugu rubripes (Fru) | fru13611 | SINFRUP00000130450 | |
| Takifugu rubripes (Fru) | fru13633 | SINFRUP00000155199 | |
| Takifugu rubripes (Fru) | fru26281 | SINFRUP00000157825 | |
| Takifugu rubripes (Fru) | fru26076 | SINFRUP00000158004 | |
| Takifugu rubripes (Fru) | fru7849 | SINFRUP00000159881 | |
| Takifugu rubripes (Fru) | fru4905 | SINFRUP00000161885 | |
| Takifugu rubripes (Fru) | fru7850 | SINFRUP00000168395 | |
| Takifugu rubripes (Fru) | fru26280 | SINFRUP00000176132 | |
| Gallus gallus (Gga) | gga9023 | ENSGALP00000008334 (RCJMB04_4j14) | Q5ZLW5 |
| Gallus gallus (Gga) | gga14948 | ENSGALP00000017402 (AKT1) | |
| Gallus gallus (Gga) | gga15418 | ENSGALP00000022604 | |
| Gallus gallus (Gga) | gga11196 | ENSGALP00000024984 (SGK3) | |
| Homo sapiens (Hsa) | hsa14091 | ENSP00000225577 (RPS6KB1) | P23443-1 |
| Homo sapiens (Hsa) | hsa27779 | ENSP00000237305 (SGK1) | O00141-1 |
| Homo sapiens (Hsa) | hsa30374 | ENSP00000262211 (SGK3) | Q96BR1 |
| Homo sapiens (Hsa) | hsa3326 | ENSP00000263826 (AKT3) | Q9Y243-1 |
| Homo sapiens (Hsa) | hsa20229 | ENSP00000305509 | |
| Homo sapiens (Hsa) | hsa6070 | ENSP00000308413 (RPS6KB2) | Q9UBS0 |
| Homo sapiens (Hsa) | hsa3325 | ENSP00000336943 (AKT3) | Q9Y243-2 |
| Homo sapiens (Hsa) | hsa20230 | ENSP00000340608 (SGK2) | Q9HBY8-1 |
| Kluyveromyces lactis (Kla) | kla1095 | KLLA0B12716g | |
| Mus musculus (Mmu) | mmu1599 | ENSMUSP00000019843 (MGI:1345147) | Q9WUA6-2 |
| Mus musculus (Mmu) | mmu1908 | ENSMUSP00000020145 (MGI:1340062) | Q9WVC6-1 |
| Mus musculus (Mmu) | mmu4485 | ENSMUSP00000020824 (MGI:1270849) | Q8BSK8-2 |
| Mus musculus (Mmu) | mmu13069 | ENSMUSP00000025749 (MGI:1927343) | Q9Z1M4 |
| Mus musculus (Mmu) | mmu30 | ENSMUSP00000027048 | |
| Mus musculus (Mmu) | mmu15942 | ENSMUSP00000077136 | |
| Neurospora crassa (Ncr) | ncr7086 | NCU07280.2 | |
| Oryza sativa (Osa) | osa61050 | 6582.m00149 | |
| Oryza sativa (Osa) | osa71667 | 7203.m00122 | |
| Plasmodium falciparum (Pfa) | pfa5231 | PFL2250c | |
| Rattus norvegicus (Rno) | rno5852 | ENSRNOP00000005226 (RGD:620683) | P67999-1 |
| Rattus norvegicus (Rno) | rno281 | ENSRNOP00000016121 (RGD:3668) | Q68G05 |
| Rattus norvegicus (Rno) | rno3437 | ENSRNOP00000029993 (RGD:1305144) | |
| Rattus norvegicus (Rno) | rno20194 | ENSRNOP00000040718 (RGD:620232) | Q8R4U9 |
| Rattus norvegicus (Rno) | rno280 | ENSRNOP00000046277 (RGD:3668) | |
| Saccharomyces cerevisiae (Sce) | sce3796 | YKL126W (S000001609) | |
| Saccharomyces cerevisiae (Sce) | sce4858 | YMR104C (S000004710) | |
| Schizosaccharomyces pombe (Spo) | spo737 | SPCC24B10.07 | Q9P7J8 |
| Yarrowia lipolytica (Yli) | yli1887 | YALI0C04158g | |
| Yarrowia lipolytica (Yli) | yli4133 | YALI0E06501g |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||||||||||||||||||||||
| GO:0005622 | intracellular | C |
| ||||||||||||||||||||||||||||||||
| GO:0005625 | soluble fraction | C |
| ||||||||||||||||||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||||||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||||||||||||||||
| GO:0005840 | ribosome | C |
| ||||||||||||||||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||||||||||||||||||||||
| GO:0043005 | neuron projection | C |
| ||||||||||||||||||||||||||||||||
| GO:0048471 | perinuclear region of cytoplasm | C |
| ||||||||||||||||||||||||||||||||
| GO:0004672 | protein kinase activity | F |
| ||||||||||||||||||||||||||||||||
| GO:0004674 | protein serine/threonine kinase activity | F |
| ||||||||||||||||||||||||||||||||
| GO:0004711 | ribosomal protein S6 kinase activity | F |
| ||||||||||||||||||||||||||||||||
| GO:0005080 | protein kinase C binding | F |
| ||||||||||||||||||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||||||||||||||||||
| GO:0005524 | ATP binding | F |
| ||||||||||||||||||||||||||||||||
| GO:0016301 | kinase activity | F |
| ||||||||||||||||||||||||||||||||
| GO:0043423 | 3-phosphoinositide-dependent protein kinase binding | F |
| ||||||||||||||||||||||||||||||||
| GO:0048037 | cofactor binding | F |
| ||||||||||||||||||||||||||||||||
| GO:0048156 | tau protein binding | F |
| ||||||||||||||||||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||||||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||||||||||||||||||||
| GO:0006412 | translation | P |
| ||||||||||||||||||||||||||||||||
| GO:0006468 | protein amino acid phosphorylation | P |
| ||||||||||||||||||||||||||||||||
| GO:0006883 | cellular sodium ion homeostasis | P |
| ||||||||||||||||||||||||||||||||
| GO:0006911 | phagocytosis, engulfment | P |
| ||||||||||||||||||||||||||||||||
| GO:0006914 | autophagy | P |
| ||||||||||||||||||||||||||||||||
| GO:0006970 | response to osmotic stress | P |
| ||||||||||||||||||||||||||||||||
| GO:0006974 | response to DNA damage stimulus | P |
| ||||||||||||||||||||||||||||||||
| GO:0007015 | actin filament organization | P |
| ||||||||||||||||||||||||||||||||
| GO:0007019 | microtubule depolymerization | P |
| ||||||||||||||||||||||||||||||||
| GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||||||||||||||||||||||||
| GO:0007281 | germ cell development | P |
| ||||||||||||||||||||||||||||||||
| GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||||
| GO:0007584 | response to nutrient | P |
| ||||||||||||||||||||||||||||||||
| GO:0007616 | long-term memory | P |
| ||||||||||||||||||||||||||||||||
| GO:0008286 | insulin receptor signaling pathway | P |
| ||||||||||||||||||||||||||||||||
| GO:0008340 | determination of adult lifespan | P |
| ||||||||||||||||||||||||||||||||
| GO:0008361 | regulation of cell size | P |
| ||||||||||||||||||||||||||||||||
| GO:0008542 | visual learning | P |
| ||||||||||||||||||||||||||||||||
| GO:0009408 | response to heat | P |
| ||||||||||||||||||||||||||||||||
| GO:0009409 | response to cold | P |
| ||||||||||||||||||||||||||||||||
| GO:0009651 | response to salt stress | P |
| ||||||||||||||||||||||||||||||||
| GO:0010765 | positive regulation of sodium ion transport | P |
| ||||||||||||||||||||||||||||||||
| GO:0018105 | peptidyl-serine phosphorylation | P |
| ||||||||||||||||||||||||||||||||
| GO:0018107 | peptidyl-threonine phosphorylation | P |
| ||||||||||||||||||||||||||||||||
| GO:0019915 | lipid storage | P |
| ||||||||||||||||||||||||||||||||
| GO:0030307 | positive regulation of cell growth | P |
| ||||||||||||||||||||||||||||||||
| GO:0030536 | larval feeding behavior | P |
| ||||||||||||||||||||||||||||||||
| GO:0031115 | negative regulation of microtubule polymerization | P |
| ||||||||||||||||||||||||||||||||
| GO:0031142 | induction of conjugation upon nitrogen starvation | P |
| ||||||||||||||||||||||||||||||||
| GO:0031929 | TOR signaling cascade | P |
| ||||||||||||||||||||||||||||||||
| GO:0032869 | cellular response to insulin stimulus | P |
| ||||||||||||||||||||||||||||||||
| GO:0032880 | regulation of protein localization | P |
| ||||||||||||||||||||||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||||||||||||||||||||||
| GO:0040018 | positive regulation of multicellular organism growth | P |
| ||||||||||||||||||||||||||||||||
| GO:0043053 | dauer entry | P |
| ||||||||||||||||||||||||||||||||
| GO:0043066 | negative regulation of apoptosis | P |
| ||||||||||||||||||||||||||||||||
| GO:0043402 | glucocorticoid mediated signaling pathway | P |
| ||||||||||||||||||||||||||||||||
| GO:0043491 | protein kinase B signaling cascade | P |
| ||||||||||||||||||||||||||||||||
| GO:0045727 | positive regulation of translation | P |
| ||||||||||||||||||||||||||||||||
| GO:0045793 | positive regulation of cell size | P |
| ||||||||||||||||||||||||||||||||
| GO:0045927 | positive regulation of growth | P |
| ||||||||||||||||||||||||||||||||
| GO:0046622 | positive regulation of organ growth | P |
| ||||||||||||||||||||||||||||||||
| GO:0046777 | protein amino acid autophosphorylation | P |
| ||||||||||||||||||||||||||||||||
| GO:0048477 | oogenesis | P |
| ||||||||||||||||||||||||||||||||
| GO:0048812 | neuron projection morphogenesis | P |
| ||||||||||||||||||||||||||||||||
| GO:0048813 | dendrite morphogenesis | P |
| ||||||||||||||||||||||||||||||||
| GO:0050775 | positive regulation of dendrite morphogenesis | P |
| ||||||||||||||||||||||||||||||||
| GO:0051726 | regulation of cell cycle | P |
| ||||||||||||||||||||||||||||||||
| GO:0061093 | negative regulation of phospholipid translocation | P |
| ||||||||||||||||||||||||||||||||
| GO:0070941 | eisosome assembly | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPCC24B10.07 (Q9P7J8) | YKL126W (S000001609) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||||||||
| GO:0004674 | protein serine/threonine kinase activity | F |
| ||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||
| GO:0005524 | ATP binding | F |
| ||||||||||||||
| GO:0006468 | protein amino acid phosphorylation | P |
| ||||||||||||||
| GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||||
| GO:0031142 | induction of conjugation upon nitrogen starvation | P |
| ||||||||||||||
| GO:0031929 | TOR signaling cascade | P |
| ||||||||||||||
| GO:0046777 | protein amino acid autophosphorylation | P |
| ||||||||||||||
| GO:0061093 | negative regulation of phospholipid translocation | P |
| ||||||||||||||
| GO:0070941 | eisosome assembly | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |