YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
6340 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005762 | mitochondrial large ribosomal subunit | C |
| ||||||||
GO:0003735 | structural constituent of ribosome | F |
| ||||||||
GO:0032543 | mitochondrial translation | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_13205 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago3394 | AFR202W | |
Candida glabrata (Cgl) | cgl747 | CAGL0D02024g | |
Cryptococcus neoformans (Cne) | cne269 | 162.m02773 | |
Debaryomyces hansenii (Dha) | dha875 | DEHA0B04279g | |
Kluyveromyces lactis (Kla) | kla3498 | KLLA0E12221g | |
Neurospora crassa (Ncr) | ncr204 | NCU00211.2 | |
Saccharomyces cerevisiae (Sce) | sce3808 | YKL138C (S000001621) | |
Schizosaccharomyces pombe (Spo) | spo495 | SPCC16A11.11 | Q9UR27 |
Yarrowia lipolytica (Yli) | yli3938 | YALI0E01914g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005762 | mitochondrial large ribosomal subunit | C |
| ||||||||
GO:0003735 | structural constituent of ribosome | F |
| ||||||||
GO:0032543 | mitochondrial translation | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPCC16A11.11 (Q9UR27) | YKL138C (S000001621) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005762 | mitochondrial large ribosomal subunit | C |
| ||||||||
GO:0003735 | structural constituent of ribosome | F |
| ||||||||
GO:0032543 | mitochondrial translation | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |