YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
69670 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||
GO:0005950 | anthranilate synthase complex | C |
| ||||||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||||||
GO:0004049 | anthranilate synthase activity | F |
| ||||||||||||||
GO:0004425 | indole-3-glycerol-phosphate synthase activity | F |
| ||||||||||||||
GO:0000162 | tryptophan biosynthetic process | P |
| ||||||||||||||
GO:0006082 | organic acid metabolic process | P |
| ||||||||||||||
GO:0006519 | cellular amino acid and derivative metabolic process | P |
| ||||||||||||||
GO:0006725 | cellular aromatic compound metabolic process | P |
| ||||||||||||||
GO:0006807 | nitrogen compound metabolic process | P |
| ||||||||||||||
GO:0009617 | response to bacterium | P |
| ||||||||||||||
GO:0009651 | response to salt stress | P |
| ||||||||||||||
GO:0009723 | response to ethylene stimulus | P |
| ||||||||||||||
GO:0009851 | auxin biosynthetic process | P |
| ||||||||||||||
GO:0010386 | lateral root primordium development | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2595 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||
GO:0005950 | anthranilate synthase complex | C |
| ||||||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||||||
GO:0004049 | anthranilate synthase activity | F |
| ||||||||||||||
GO:0004425 | indole-3-glycerol-phosphate synthase activity | F |
| ||||||||||||||
GO:0000162 | tryptophan biosynthetic process | P |
| ||||||||||||||
GO:0006082 | organic acid metabolic process | P |
| ||||||||||||||
GO:0006519 | cellular amino acid and derivative metabolic process | P |
| ||||||||||||||
GO:0006725 | cellular aromatic compound metabolic process | P |
| ||||||||||||||
GO:0006807 | nitrogen compound metabolic process | P |
| ||||||||||||||
GO:0009617 | response to bacterium | P |
| ||||||||||||||
GO:0009651 | response to salt stress | P |
| ||||||||||||||
GO:0009723 | response to ethylene stimulus | P |
| ||||||||||||||
GO:0009851 | auxin biosynthetic process | P |
| ||||||||||||||
GO:0010386 | lateral root primordium development | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC1539.09c (Q92370) | YKL211C (S000001694) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||
GO:0005950 | anthranilate synthase complex | C |
| ||||||||||||||
GO:0004049 | anthranilate synthase activity | F |
| ||||||||||||||
GO:0004425 | indole-3-glycerol-phosphate synthase activity | F |
| ||||||||||||||
GO:0000162 | tryptophan biosynthetic process | P |
| ||||||||||||||
GO:0006082 | organic acid metabolic process | P |
| ||||||||||||||
GO:0006519 | cellular amino acid and derivative metabolic process | P |
| ||||||||||||||
GO:0006725 | cellular aromatic compound metabolic process | P |
| ||||||||||||||
GO:0006807 | nitrogen compound metabolic process | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |