| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG0446 | ACDHYPE![]() |
| KOGs classification | KOGs description |
| CELLULAR PROCESSES AND SIGNALINGPOORLY CHARACTERIZED | Vacuolar sorting protein VPS1, dynamin, and related proteins |
| HomoloGene cluster | Phylogenetic pattern |
| 68397 | ![]() |
| Species | Gene ID | NCBI link | UniProt link |
| Homo sapiens (Hsa) | DNM1 | GI:59853099 | |
| Pan troglodytes (Ptr) | DNM1 | GI:114627030 | |
| Canis familiaris (Cfa) | DNM1 | GI:73967940 | |
| Mus musculus (Mmu) | Dnm1 (MGI:107384) | GI:116063570 | P39053 |
| Rattus norvegicus (Rno) | Dnm1 (RGD:71096) | GI:18093102 | |
| Gallus gallus (Gga) | DNM1 | GI:118099274 | |
| Drosophila melanogaster (Dme) | shi (FBgn0003392) | GI:45555485 | |
| Anopheles gambiae (Aga) | AgaP_AGAP003018 | GI:158290267 | |
| Caenorhabditis elegans (Cel) | dyn-1 (CE07833; WBGene00001130) | GI:71981891 | |
| Schizosaccharomyces pombe (Spo) | vps1 (SPAC767.01c) | GI:63054553 | Q9URZ5 |
| Saccharomyces cerevisiae (Sce) | VPS1 (S000001709) | GI:6322853 | P21576 |
| Kluyveromyces lactis (Kla) | KLLA0B13277g | GI:50304347 | |
| Eremothecium gossypii (Ego) | AGOS_ABL001W | GI:45185229 | |
| Magnaporthe grisea (Mgr) | MGG_09517 | GI:39961271 | |
| Neurospora crassa (Ncr) | NCU04100.1 | GI:32405654 | |
| Arabidopsis thaliana (Ath) | DRP3B | GI:42569021 | |
| Arabidopsis thaliana (Ath) | DRP3A | GI:18418260 | |
| Oryza sativa (Osa) | Os01g0920400 | GI:115441881 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||
| GO:0001891 | phagocytic cup | C |
| ||||||||||||||||||||||
| GO:0005624 | membrane fraction | C |
| ||||||||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||||||||||||
| GO:0005741 | mitochondrial outer membrane | C |
| ||||||||||||||||||||||
| GO:0005777 | peroxisome | C |
| ||||||||||||||||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||||||
| GO:0005875 | microtubule associated complex | C |
| ||||||||||||||||||||||
| GO:0005876 | spindle microtubule | C |
| ||||||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||
| GO:0009507 | chloroplast | C |
| ||||||||||||||||||||||
| GO:0009941 | chloroplast envelope | C |
| ||||||||||||||||||||||
| GO:0016020 | membrane | C |
| ||||||||||||||||||||||
| GO:0030117 | membrane coat | C |
| ||||||||||||||||||||||
| GO:0030496 | midbody | C |
| ||||||||||||||||||||||
| GO:0031143 | pseudopodium | C |
| ||||||||||||||||||||||
| GO:0031410 | cytoplasmic vesicle | C |
| ||||||||||||||||||||||
| GO:0032154 | cleavage furrow | C |
| ||||||||||||||||||||||
| GO:0043234 | protein complex | C |
| ||||||||||||||||||||||
| GO:0045202 | synapse | C |
| ||||||||||||||||||||||
| GO:0045335 | phagocytic vesicle | C |
| ||||||||||||||||||||||
| GO:0070864 | sperm individualization complex | C |
| ||||||||||||||||||||||
| GO:0003774 | motor activity | F |
| ||||||||||||||||||||||
| GO:0003777 | microtubule motor activity | F |
| ||||||||||||||||||||||
| GO:0003779 | actin binding | F |
| ||||||||||||||||||||||
| GO:0003924 | GTPase activity | F |
| ||||||||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||||||||
| GO:0005525 | GTP binding | F |
| ||||||||||||||||||||||
| GO:0008017 | microtubule binding | F |
| ||||||||||||||||||||||
| GO:0032403 | protein complex binding | F |
| ||||||||||||||||||||||
| GO:0035091 | phosphoinositide binding | F |
| ||||||||||||||||||||||
| GO:0042802 | identical protein binding | F |
| ||||||||||||||||||||||
| GO:0046983 | protein dimerization activity | F |
| ||||||||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||||||||
| GO:0000266 | mitochondrial fission | P |
| ||||||||||||||||||||||
| GO:0000910 | cytokinesis | P |
| ||||||||||||||||||||||
| GO:0001661 | conditioned taste aversion | P |
| ||||||||||||||||||||||
| GO:0001738 | morphogenesis of a polarized epithelium | P |
| ||||||||||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||||||||||
| GO:0006184 | GTP catabolic process | P |
| ||||||||||||||||||||||
| GO:0006623 | protein targeting to vacuole | P |
| ||||||||||||||||||||||
| GO:0006897 | endocytosis | P |
| ||||||||||||||||||||||
| GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||||||||||||
| GO:0006944 | cellular membrane fusion | P |
| ||||||||||||||||||||||
| GO:0007017 | microtubule-based process | P |
| ||||||||||||||||||||||
| GO:0007031 | peroxisome organization | P |
| ||||||||||||||||||||||
| GO:0007034 | vacuolar transport | P |
| ||||||||||||||||||||||
| GO:0007279 | pole cell formation | P |
| ||||||||||||||||||||||
| GO:0007281 | germ cell development | P |
| ||||||||||||||||||||||
| GO:0007291 | sperm individualization | P |
| ||||||||||||||||||||||
| GO:0007298 | border follicle cell migration | P |
| ||||||||||||||||||||||
| GO:0007349 | cellularization | P |
| ||||||||||||||||||||||
| GO:0007424 | open tracheal system development | P |
| ||||||||||||||||||||||
| GO:0007427 | epithelial cell migration, open tracheal system | P |
| ||||||||||||||||||||||
| GO:0007435 | salivary gland morphogenesis | P |
| ||||||||||||||||||||||
| GO:0007611 | learning or memory | P |
| ||||||||||||||||||||||
| GO:0007613 | memory | P |
| ||||||||||||||||||||||
| GO:0007614 | short-term memory | P |
| ||||||||||||||||||||||
| GO:0007637 | proboscis extension reflex | P |
| ||||||||||||||||||||||
| GO:0008049 | male courtship behavior | P |
| ||||||||||||||||||||||
| GO:0008219 | cell death | P |
| ||||||||||||||||||||||
| GO:0008355 | olfactory learning | P |
| ||||||||||||||||||||||
| GO:0009408 | response to heat | P |
| ||||||||||||||||||||||
| GO:0009653 | anatomical structure morphogenesis | P |
| ||||||||||||||||||||||
| GO:0009658 | chloroplast organization | P |
| ||||||||||||||||||||||
| GO:0009790 | embryo development | P |
| ||||||||||||||||||||||
| GO:0009791 | post-embryonic development | P |
| ||||||||||||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||||
| GO:0016185 | synaptic vesicle budding from presynaptic membrane | P |
| ||||||||||||||||||||||
| GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||||||||||||
| GO:0016559 | peroxisome fission | P |
| ||||||||||||||||||||||
| GO:0018996 | molting cycle, collagen and cuticulin-based cuticle | P |
| ||||||||||||||||||||||
| GO:0030036 | actin cytoskeleton organization | P |
| ||||||||||||||||||||||
| GO:0030198 | extracellular matrix organization | P |
| ||||||||||||||||||||||
| GO:0030536 | larval feeding behavior | P |
| ||||||||||||||||||||||
| GO:0031623 | receptor internalization | P |
| ||||||||||||||||||||||
| GO:0032956 | regulation of actin cytoskeleton organization | P |
| ||||||||||||||||||||||
| GO:0032970 | regulation of actin filament-based process | P |
| ||||||||||||||||||||||
| GO:0032989 | cellular component morphogenesis | P |
| ||||||||||||||||||||||
| GO:0032990 | cell part morphogenesis | P |
| ||||||||||||||||||||||
| GO:0034334 | adherens junction maintenance | P |
| ||||||||||||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||||||||||||||
| GO:0040039 | inductive cell migration | P |
| ||||||||||||||||||||||
| GO:0043652 | engulfment of apoptotic cell | P |
| ||||||||||||||||||||||
| GO:0045053 | protein retention in Golgi apparatus | P |
| ||||||||||||||||||||||
| GO:0045184 | establishment of protein localization | P |
| ||||||||||||||||||||||
| GO:0045433 | male courtship behavior, veined wing generated song production | P |
| ||||||||||||||||||||||
| GO:0045941 | positive regulation of transcription | P |
| ||||||||||||||||||||||
| GO:0048065 | male courtship behavior, veined wing extension | P |
| ||||||||||||||||||||||
| GO:0048172 | regulation of short-term neuronal synaptic plasticity | P |
| ||||||||||||||||||||||
| GO:0048488 | synaptic vesicle endocytosis | P |
| ||||||||||||||||||||||
| GO:0048499 | synaptic vesicle membrane organization | P |
| ||||||||||||||||||||||
| GO:0048856 | anatomical structure development | P |
| ||||||||||||||||||||||
| GO:0050803 | regulation of synapse structure and activity | P |
| ||||||||||||||||||||||
| GO:0070584 | mitochondrion morphogenesis | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_341 | ![]() |
| Species | OrthoMCL sequence | Model organism protein page | UniProt link |
| Anopheles gambiae (Aga) | aga10964 | ENSANGP00000023088 | |
| Ashbya gossypii (Ago) | ago13 | AAL174C | |
| Ashbya gossypii (Ago) | ago591 | ABL001W | |
| Arabidopsis thaliana (Ath) | ath8280 | At2g14120.1 | |
| Arabidopsis thaliana (Ath) | ath8281 | At2g14120.2 | |
| Arabidopsis thaliana (Ath) | ath21484 | At4g33650.1 | |
| Caenorhabditis elegans (Cel) | cel15371 | T12E12.4a (CE30172; WBGene00001093) | |
| Caenorhabditis elegans (Cel) | cel15372 | T12E12.4b (CE30173) | |
| Candida glabrata (Cgl) | cgl907 | CAGL0D05808g | |
| Candida glabrata (Cgl) | cgl4174 | CAGL0L02299g | |
| Cryptococcus neoformans (Cne) | cne5303 | 179.m00153 | |
| Cryptococcus neoformans (Cne) | cne2280 | 181.m08303 | |
| Dictyostelium discoideum (Ddi) | ddi12292 | DDB0216177 | |
| Debaryomyces hansenii (Dha) | dha2000 | DEHA0C12925g | |
| Debaryomyces hansenii (Dha) | dha3806 | DEHA0E12804g | |
| Drosophila melanogaster (Dme) | dme417 | CG3210-PA (FBgn0026479) | |
| Danio rerio (Dre) | dre16696 | ENSDARP00000006315 (dnm1l) | Q7SXN5 |
| Danio rerio (Dre) | dre15265 | ENSDARP00000006503 | |
| Encephalitozoon cuniculi (Ecu) | ecu697 | 19074781 | |
| Takifugu rubripes (Fru) | fru7836 | SINFRUP00000151012 | |
| Takifugu rubripes (Fru) | fru7835 | SINFRUP00000151013 | |
| Takifugu rubripes (Fru) | fru7834 | SINFRUP00000151018 | |
| Takifugu rubripes (Fru) | fru15462 | SINFRUP00000154720 | |
| Takifugu rubripes (Fru) | fru15463 | SINFRUP00000154726 | |
| Gallus gallus (Gga) | gga1177 | ENSGALP00000021054 | |
| Gallus gallus (Gga) | gga1178 | ENSGALP00000021055 (DNM1L) | Q5F469 |
| Gallus gallus (Gga) | gga1173 | ENSGALP00000021056 | |
| Gallus gallus (Gga) | gga1174 | ENSGALP00000021057 | |
| Gallus gallus (Gga) | gga1175 | ENSGALP00000021058 (DNM1L) | |
| Gallus gallus (Gga) | gga1176 | ENSGALP00000021059 | |
| Homo sapiens (Hsa) | hsa7319 | ENSP00000266479 (DNM1L) | B4DYR6 |
| Homo sapiens (Hsa) | hsa7320 | ENSP00000266481 (DNM1L) | O00429-1 |
| Homo sapiens (Hsa) | hsa7318 | ENSP00000350948 (DNM1L) | O00429-4 |
| Kluyveromyces lactis (Kla) | kla1121 | KLLA0B13277g | |
| Kluyveromyces lactis (Kla) | kla4660 | KLLA0F12892g | |
| Mus musculus (Mmu) | mmu9957 | ENSMUSP00000023477 (MGI:1921256) | Q8K1M6-3 |
| Neurospora crassa (Ncr) | ncr3976 | NCU04100.2 | |
| Neurospora crassa (Ncr) | ncr9552 | NCU09808.2 | |
| Oryza sativa (Osa) | osa8384 | 2604.m00140 | |
| Oryza sativa (Osa) | osa13029 | 2913.m00141 | |
| Oryza sativa (Osa) | osa23224 | 3725.m00141 | |
| Oryza sativa (Osa) | osa65725 | 6767.m00127 | |
| Plasmodium falciparum (Pfa) | pfa586 | PF10_0368 | |
| Plasmodium falciparum (Pfa) | pfa912 | PF11_0465 | |
| Rattus norvegicus (Rno) | rno7845 | ENSRNOP00000002477 (RGD:620416) | O35303-4 |
| Rattus norvegicus (Rno) | rno7846 | ENSRNOP00000002478 (RGD:620416) | O35303-1 |
| Rattus norvegicus (Rno) | rno7844 | ENSRNOP00000002479 (RGD:620416) | O35303-5 |
| Rattus norvegicus (Rno) | rno7847 | ENSRNOP00000002482 (RGD:620416) | O35303-6 |
| Rattus norvegicus (Rno) | rno7848 | ENSRNOP00000002485 (RGD:620416) | O35303-2 |
| Saccharomyces cerevisiae (Sce) | sce3899 | YKR001C (S000001709) | |
| Saccharomyces cerevisiae (Sce) | sce4008 | YLL001W (S000003924) | |
| Schizosaccharomyces pombe (Spo) | spo3113 | SPAC767.01c | Q9URZ5 |
| Schizosaccharomyces pombe (Spo) | spo1484 | SPBC12C2.08 | Q09748 |
| Yarrowia lipolytica (Yli) | yli3111 | YALI0D09713g | |
| Yarrowia lipolytica (Yli) | yli6032 | YALI0F16379g | |
| Yarrowia lipolytica (Yli) | yli6582 | YALI0F30217g |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
| GO:0005624 | membrane fraction | C |
| ||||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||||||||
| GO:0005741 | mitochondrial outer membrane | C |
| ||||||||||||||||||
| GO:0005777 | peroxisome | C |
| ||||||||||||||||||
| GO:0005792 | microsome | C |
| ||||||||||||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||
| GO:0005869 | dynactin complex | C |
| ||||||||||||||||||
| GO:0005875 | microtubule associated complex | C |
| ||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||
| GO:0009507 | chloroplast | C |
| ||||||||||||||||||
| GO:0009941 | chloroplast envelope | C |
| ||||||||||||||||||
| GO:0016020 | membrane | C |
| ||||||||||||||||||
| GO:0003774 | motor activity | F |
| ||||||||||||||||||
| GO:0003777 | microtubule motor activity | F |
| ||||||||||||||||||
| GO:0003924 | GTPase activity | F |
| ||||||||||||||||||
| GO:0005525 | GTP binding | F |
| ||||||||||||||||||
| GO:0035091 | phosphoinositide binding | F |
| ||||||||||||||||||
| GO:0042802 | identical protein binding | F |
| ||||||||||||||||||
| GO:0042803 | protein homodimerization activity | F |
| ||||||||||||||||||
| GO:0046983 | protein dimerization activity | F |
| ||||||||||||||||||
| GO:0000001 | mitochondrion inheritance | P |
| ||||||||||||||||||
| GO:0000266 | mitochondrial fission | P |
| ||||||||||||||||||
| GO:0000910 | cytokinesis | P |
| ||||||||||||||||||
| GO:0001300 | chronological cell aging | P |
| ||||||||||||||||||
| GO:0002009 | morphogenesis of an epithelium | P |
| ||||||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||||||
| GO:0006184 | GTP catabolic process | P |
| ||||||||||||||||||
| GO:0006623 | protein targeting to vacuole | P |
| ||||||||||||||||||
| GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||||||||
| GO:0006915 | apoptosis | P |
| ||||||||||||||||||
| GO:0006944 | cellular membrane fusion | P |
| ||||||||||||||||||
| GO:0007005 | mitochondrion organization | P |
| ||||||||||||||||||
| GO:0007017 | microtubule-based process | P |
| ||||||||||||||||||
| GO:0007031 | peroxisome organization | P |
| ||||||||||||||||||
| GO:0007034 | vacuolar transport | P |
| ||||||||||||||||||
| GO:0007040 | lysosome organization | P |
| ||||||||||||||||||
| GO:0008637 | apoptotic mitochondrial changes | P |
| ||||||||||||||||||
| GO:0009653 | anatomical structure morphogenesis | P |
| ||||||||||||||||||
| GO:0009658 | chloroplast organization | P |
| ||||||||||||||||||
| GO:0009790 | embryo development | P |
| ||||||||||||||||||
| GO:0009791 | post-embryonic development | P |
| ||||||||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||
| GO:0010507 | negative regulation of autophagy | P |
| ||||||||||||||||||
| GO:0016050 | vesicle organization | P |
| ||||||||||||||||||
| GO:0016185 | synaptic vesicle budding from presynaptic membrane | P |
| ||||||||||||||||||
| GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||||||||
| GO:0016559 | peroxisome fission | P |
| ||||||||||||||||||
| GO:0030036 | actin cytoskeleton organization | P |
| ||||||||||||||||||
| GO:0030382 | sperm mitochondrion organization | P |
| ||||||||||||||||||
| GO:0032989 | cellular component morphogenesis | P |
| ||||||||||||||||||
| GO:0032990 | cell part morphogenesis | P |
| ||||||||||||||||||
| GO:0033955 | mitochondrial DNA inheritance | P |
| ||||||||||||||||||
| GO:0034643 | mitochondrion localization, microtubule-mediated | P |
| ||||||||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||||
| GO:0040018 | positive regulation of multicellular organism growth | P |
| ||||||||||||||||||
| GO:0045053 | protein retention in Golgi apparatus | P |
| ||||||||||||||||||
| GO:0045184 | establishment of protein localization | P |
| ||||||||||||||||||
| GO:0045941 | positive regulation of transcription | P |
| ||||||||||||||||||
| GO:0048312 | intracellular distribution of mitochondria | P |
| ||||||||||||||||||
| GO:0048856 | anatomical structure development | P |
| ||||||||||||||||||
| GO:0051260 | protein homooligomerization | P |
| ||||||||||||||||||
| GO:0051646 | mitochondrion localization | P |
| ||||||||||||||||||
| GO:0070584 | mitochondrion morphogenesis | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPAC767.01c (Q9URZ5) | YKR001C (S000001709) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
| GO:0005624 | membrane fraction | C |
| ||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||
| GO:0005741 | mitochondrial outer membrane | C |
| ||||||||||||||||
| GO:0005777 | peroxisome | C |
| ||||||||||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||
| GO:0003774 | motor activity | F |
| ||||||||||||||||
| GO:0003924 | GTPase activity | F |
| ||||||||||||||||
| GO:0046983 | protein dimerization activity | F |
| ||||||||||||||||
| GO:0006184 | GTP catabolic process | P |
| ||||||||||||||||
| GO:0006623 | protein targeting to vacuole | P |
| ||||||||||||||||
| GO:0006944 | cellular membrane fusion | P |
| ||||||||||||||||
| GO:0007031 | peroxisome organization | P |
| ||||||||||||||||
| GO:0007034 | vacuolar transport | P |
| ||||||||||||||||
| GO:0009653 | anatomical structure morphogenesis | P |
| ||||||||||||||||
| GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||||||
| GO:0016559 | peroxisome fission | P |
| ||||||||||||||||
| GO:0030036 | actin cytoskeleton organization | P |
| ||||||||||||||||
| GO:0032989 | cellular component morphogenesis | P |
| ||||||||||||||||
| GO:0032990 | cell part morphogenesis | P |
| ||||||||||||||||
| GO:0045053 | protein retention in Golgi apparatus | P |
| ||||||||||||||||
| GO:0045184 | establishment of protein localization | P |
| ||||||||||||||||
| GO:0045941 | positive regulation of transcription | P |
| ||||||||||||||||
| GO:0048856 | anatomical structure development | P |
| ||||||||||||||||
| GO:0070584 | mitochondrion morphogenesis | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |