| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG2073 | ACDHYP-![]() |
| KOGs classification | KOGs description |
| CELLULAR PROCESSES AND SIGNALING | SAP family cell cycle dependent phosphatase-associated protein |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005721 | centromeric heterochromatin | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||
| GO:0004721 | phosphoprotein phosphatase activity | F |
| ||||||||||||
| GO:0004722 | protein serine/threonine phosphatase activity | F |
| ||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||
| GO:0016788 | hydrolase activity, acting on ester bonds | F |
| ||||||||||||
| GO:0016791 | phosphatase activity | F |
| ||||||||||||
| GO:0019903 | protein phosphatase binding | F |
| ||||||||||||
| GO:0042578 | phosphoric ester hydrolase activity | F |
| ||||||||||||
| GO:0000082 | G1/S transition of mitotic cell cycle | P |
| ||||||||||||
| GO:0002098 | tRNA wobble uridine modification | P |
| ||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||
| GO:0009451 | RNA modification | P |
| ||||||||||||
| GO:0016311 | dephosphorylation | P |
| ||||||||||||
| GO:0031929 | TOR signaling cascade | P |
| ||||||||||||
| GO:0043666 | regulation of phosphoprotein phosphatase activity | P |
| ||||||||||||
| GO:0051983 | regulation of chromosome segregation | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 117861 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005721 | centromeric heterochromatin | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||
| GO:0004721 | phosphoprotein phosphatase activity | F |
| ||||||||||||
| GO:0004722 | protein serine/threonine phosphatase activity | F |
| ||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||
| GO:0016788 | hydrolase activity, acting on ester bonds | F |
| ||||||||||||
| GO:0016791 | phosphatase activity | F |
| ||||||||||||
| GO:0042578 | phosphoric ester hydrolase activity | F |
| ||||||||||||
| GO:0000082 | G1/S transition of mitotic cell cycle | P |
| ||||||||||||
| GO:0002098 | tRNA wobble uridine modification | P |
| ||||||||||||
| GO:0016311 | dephosphorylation | P |
| ||||||||||||
| GO:0031929 | TOR signaling cascade | P |
| ||||||||||||
| GO:0051983 | regulation of chromosome segregation | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_2487 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005721 | centromeric heterochromatin | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||
| GO:0004721 | phosphoprotein phosphatase activity | F |
| ||||||||||||
| GO:0004722 | protein serine/threonine phosphatase activity | F |
| ||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||
| GO:0016788 | hydrolase activity, acting on ester bonds | F |
| ||||||||||||
| GO:0016791 | phosphatase activity | F |
| ||||||||||||
| GO:0019903 | protein phosphatase binding | F |
| ||||||||||||
| GO:0042578 | phosphoric ester hydrolase activity | F |
| ||||||||||||
| GO:0000082 | G1/S transition of mitotic cell cycle | P |
| ||||||||||||
| GO:0002098 | tRNA wobble uridine modification | P |
| ||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||
| GO:0009451 | RNA modification | P |
| ||||||||||||
| GO:0016311 | dephosphorylation | P |
| ||||||||||||
| GO:0031929 | TOR signaling cascade | P |
| ||||||||||||
| GO:0043666 | regulation of phosphoprotein phosphatase activity | P |
| ||||||||||||
| GO:0051983 | regulation of chromosome segregation | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPCC663.01c (O74511) | YKR028W (S000001736) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005721 | centromeric heterochromatin | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||
| GO:0004721 | phosphoprotein phosphatase activity | F |
| ||||||||||||
| GO:0004722 | protein serine/threonine phosphatase activity | F |
| ||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||
| GO:0016788 | hydrolase activity, acting on ester bonds | F |
| ||||||||||||
| GO:0016791 | phosphatase activity | F |
| ||||||||||||
| GO:0042578 | phosphoric ester hydrolase activity | F |
| ||||||||||||
| GO:0000082 | G1/S transition of mitotic cell cycle | P |
| ||||||||||||
| GO:0002098 | tRNA wobble uridine modification | P |
| ||||||||||||
| GO:0016311 | dephosphorylation | P |
| ||||||||||||
| GO:0031929 | TOR signaling cascade | P |
| ||||||||||||
| GO:0051983 | regulation of chromosome segregation | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |